nc93.73 KBuk-deterministic-2km/20250518T0900Z...........8T1430Z-PT0005H30M-rainfall_rate.ncCopymet-office-atmospheric-model-dataBinary Data Modified At:May 18, 2025 at 12:15:39 PM Scanned At:May 18, 2025 at 02:54:14 PM
om93.73 KBdata_spatial/knmi_harmonie_arome_eu...........1100Z/geopotential_height_925hPa.omCopyopenmeteo Modified At:May 18, 2025 at 08:48:08 AM Scanned At:May 18, 2025 at 09:23:25 AM
om93.73 KBdata_spatial/cma_grapes_global/2025/05/24/0900Z/snowfall.omCopyopenmeteo Modified At:May 18, 2025 at 07:35:40 AM Scanned At:May 18, 2025 at 09:19:17 AM
om93.73 KBdata_spatial/dwd_icon_d2/2025/05/19/1700Z/convective_cloud_top.omCopyopenmeteo Modified At:May 18, 2025 at 07:13:33 AM Scanned At:May 18, 2025 at 09:20:50 AM
om93.73 KBdata_spatial/meteofrance_arpege_eur...........1300Z/geopotential_height_600hPa.omCopyopenmeteo Modified At:May 18, 2025 at 04:12:46 AM Scanned At:May 18, 2025 at 09:25:37 AM
om93.73 KBdata_spatial/meteofrance_arpege_eur...........0300Z/geopotential_height_600hPa.omCopyopenmeteo Modified At:May 18, 2025 at 04:11:33 AM Scanned At:May 18, 2025 at 09:25:36 AM
om93.73 KBdata_spatial/dwd_icon_eu/2025/05/21/1500Z/showers.omCopyopenmeteo Modified At:May 18, 2025 at 03:34:02 AM Scanned At:May 18, 2025 at 09:22:02 AM
nc93.73 KBABI-L2-ACTPM/2025/138/02/OR_ABI-L2-..........._e20251380227006_c20251380227302.ncCopynoaa-goes19Binary Data Modified At:May 18, 2025 at 02:27:49 AM Scanned At:May 18, 2025 at 06:09:48 AM
gif93.73 KBrrfs_a/refs.20250517/18/enspost_tim...........fs_z500_NW_f54_CONUSMEANTIMELAG.gifCopynoaa-rrfs-pdsCompuserves' Graphics Interchange Format (bitmapped graphics) Modified At:May 18, 2025 at 01:43:40 AM Scanned At:May 18, 2025 at 02:53:53 AM
gif93.73 KBrrfs_a/refs.20250517/18/enspost_tim...........z250_CONUS_f15_CONUSMEANTIMELAG.gifCopynoaa-rrfs-pdsCompuserves' Graphics Interchange Format (bitmapped graphics) Modified At:May 18, 2025 at 01:30:21 AM Scanned At:May 18, 2025 at 02:53:52 AM