8.65 MBexaSPIM_709221_2025-05-16_12-00-49_...........d.n5/setup0/timepoint0/s0/88/141/45Copyaind-scratch-data Modified At:July 10, 2025 at 10:47:44 PM Scanned At:July 20, 2025 at 11:17:15 AM
gz8.65 MB2015/05/26/KFSD/KFSD20150526_091631_V06.gzArchiveCopyunidata-nexrad-level2Archive Modified At:July 2, 2025 at 11:52:22 AM Scanned At:February 4, 2026 at 11:39:05 PM
gz8.65 MB2014/06/02/KMVX/KMVX20140602_162031_V06.gzArchiveCopyunidata-nexrad-level2Archive Modified At:July 2, 2025 at 09:45:48 AM Scanned At:February 4, 2026 at 09:33:19 PM
gz8.65 MB2014/01/06/KRLX/KRLX20140106_062604_V06.gzArchiveCopyunidata-nexrad-level2Archive Modified At:July 1, 2025 at 05:38:00 PM Scanned At:February 4, 2026 at 08:47:17 PM
mp48.65 MB0e5b1ae5-1f74-43fb-8163-be63a4a5227f/1751123917473_1751124041329.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 28, 2025 at 03:20:42 PM Scanned At:July 3, 2025 at 08:02:32 AM
tif8.65 MBclimate/WHRC_biomass/WHRC_V4/year_2...........__landcover_masked__MgC_ha_2000.tifImageCopygfw2-datasee TIFF Modified At:June 26, 2025 at 08:55:23 PM Scanned At:July 3, 2025 at 05:14:32 PM
jpg8.65 MBAmtrak_NY_Div_3/Sub 36 Monmouth to ...........ak Monmouth 13AXOVR 060525-1008.jpgImageCopysky-power-imagesJoint Photographic Group Modified At:June 11, 2025 at 10:47:05 AM Scanned At:July 2, 2025 at 04:32:15 PM
png8.65 MBuploads/neuralens/5at5gte09m0t/MN_ZN_CS_25/c.pngImageCopydev-operation-for-newbridgePortable Network Graphics Modified At:June 2, 2025 at 11:57:52 AM Scanned At:July 3, 2025 at 04:58:57 PM
mp48.65 MBe074f311a5e3d096adde1f04b753d2d172f660a38de9f4703576364833aee554.mp4VideoCopyadslibrarymultimedia container format, MPEG 4 Part 14 Modified At:May 31, 2025 at 12:49:54 AM Scanned At:July 4, 2025 at 08:47:54 PM
2032808.65 MBretrospective/hourly.zarr/Q/0.203280Copygeoglows-v2 Modified At:May 2, 2025 at 12:22:28 AM Scanned At:February 9, 2026 at 02:01:48 AM