jpg8.43 MBharvard-lil/smithsonian-open-access/media/nmnh/NMNH-02127249.jpgImageCopyus-west-2.opendata.source.coopJoint Photographic Group Modified At:November 14, 2025 at 04:25:39 AM Scanned At:November 25, 2025 at 03:51:24 PM
nc8.43 MBJPSSRR_SurfAlb/2025/10/02/SURFALB_v...........202510020322360_c202510020354151.ncSource CodeCopynoaa-nesdis-n21-pdsBinary Data Modified At:October 2, 2025 at 03:55:10 AM Scanned At:December 1, 2025 at 06:21:55 AM
h58.43 MBVIIRS-DNB-SDR/2025/10/01/SVDNB_j02_...........4_c20251001114230506000_oebc_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:October 1, 2025 at 11:45:00 AM Scanned At:December 1, 2025 at 10:51:50 AM
8.43 MBexaSPIM_709221_2025-05-16_12-00-49_...........ed.n5/setup0/timepoint0/s0/11/12/34Copyaind-scratch-data Modified At:July 10, 2025 at 09:05:26 PM Scanned At:July 20, 2025 at 10:41:20 AM
8.43 MBexaSPIM_709221_2025-05-16_12-00-49_...........ed.n5/setup0/timepoint0/s0/173/1/19Copyaind-scratch-data Modified At:July 10, 2025 at 06:55:22 PM Scanned At:July 20, 2025 at 10:53:37 AM
mp48.43 MBsave-5days/e8e934c2_053e_4e44_b20c_...........gashi_20250707_13_40-59_camera4.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 7, 2025 at 05:08:39 AM Scanned At:July 11, 2025 at 10:34:25 AM
mp48.43 MBsave-5days/a3e72eca_bd24_49f9_b253_...........kimae_20250706_16_40-59_camera5.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 6, 2025 at 08:00:08 AM Scanned At:July 11, 2025 at 09:59:24 AM
mp48.43 MBsave-5days/a7646475_0301_47b0_b3ee_...........amecho_20250706_3_0-19_camera15.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 5, 2025 at 06:38:10 PM Scanned At:July 11, 2025 at 10:00:58 AM
mp48.43 MB06a26333-24f6-4f9f-91f4-a65c965b9318/1750675716078_1750675843385.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 23, 2025 at 10:50:44 AM Scanned At:July 3, 2025 at 08:02:32 AM
csv8.43 MBtrading_signal_prod/32_technical_in...........rs_data/date=2025-05-27/2355.HK.csvSpreadsheetCopyanalytic-purposesComma Separated Values text file format Modified At:May 27, 2025 at 01:13:42 AM Scanned At:July 2, 2025 at 07:04:01 PM