mp47.59 MBsave-5days/661660eb_2cb6_4818_ab28_...........tsui_20250707_21_20-39_camera13.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 7, 2025 at 12:40:42 PM Scanned At:July 11, 2025 at 09:25:37 AM
mp47.59 MBDWVC/24030142030/VS2025070112555921...........S202507011255592198PNQ2Q_1_main.mp4VideoCopydwtec-datamultimedia container format, MPEG 4 Part 14 Modified At:July 1, 2025 at 04:56:32 AM Scanned At:July 3, 2025 at 02:20:42 PM
mp47.59 MB540256/10_192_108_68/full_video/202...........2e7a8e9902c8bc61502d-1750121123.mp4VideoCopycloudstorage.mxmsp.commultimedia container format, MPEG 4 Part 14 Modified At:June 17, 2025 at 12:49:37 AM Scanned At:July 5, 2025 at 01:23:12 AM
mp47.59 MB12077fc0-42ca-4150-8a15-5fa8b10832e2/1750036567222_1750036689078.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 16, 2025 at 01:18:11 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp47.59 MB16bdf98f-5175-45d8-be47-2bb84a2b9610/1749850270204_1749850394126.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 13, 2025 at 09:33:16 PM Scanned At:July 3, 2025 at 08:02:32 AM
mp47.59 MB540256/10_192_212_184/full_video/20...........e33b2ff90d94a088e5ca-1749606043.mp4VideoCopycloudstorage.mxmsp.commultimedia container format, MPEG 4 Part 14 Modified At:June 11, 2025 at 01:43:58 AM Scanned At:July 5, 2025 at 03:37:34 AM
mxg7.59 MB191494/10_25_153_63/full_video/2025...........2273d98eccab4ec88836-1749445743.mxgCopycloudstorage.mxmsp.com Modified At:June 9, 2025 at 05:10:39 AM Scanned At:July 4, 2025 at 10:05:04 AM
mp47.59 MB0bee1ab2-da4a-44c3-9ca0-0919bdd9b8f3/1749333231659_1749333351783.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 7, 2025 at 09:55:54 PM Scanned At:July 3, 2025 at 08:02:32 AM
nc7.59 MBnwm.20250528/medium_range_coastal_p...........coastal.total_water.f030.pacific.ncSource CodeCopynoaa-nwm-pdsBinary Data Modified At:May 29, 2025 at 03:39:38 AM Scanned At:July 4, 2025 at 03:56:54 AM
7.59 MBbkr/gmgi/global_mosaic_of_geostatio...........ary_images_v1.zarr/lwir/c/19490/0/0Copyus-west-2.opendata.source.coop Modified At:May 19, 2025 at 01:12:58 PM Scanned At:September 14, 2025 at 03:09:10 PM