7.28 MBbkr/geo/odegree_3000m.icechunk/chunks/M6RBZFGVR65E9SCE106GCopyus-west-2.opendata.source.coop Modified At:September 19, 2025 at 12:23:22 PM Scanned At:September 21, 2025 at 12:58:39 PM
om7.28 MBdata_spatial/metno_nordic_pp/2025/09/16/0300Z/2025-09-17T1800.omCopyopenmeteo Modified At:September 16, 2025 at 03:39:51 AM Scanned At:September 21, 2025 at 03:14:40 PM
om7.28 MBdata_spatial/metno_nordic_pp/2025/09/09/0300Z/2025-09-09T0800.omCopyopenmeteo Modified At:September 9, 2025 at 03:32:05 AM Scanned At:September 14, 2025 at 04:14:39 PM
om7.28 MBdata_run/meteofrance_arpege_europe/...........0000Z/geopotential_height_400hPa.omCopyopenmeteo Modified At:August 6, 2025 at 03:46:58 AM Scanned At:September 21, 2025 at 03:09:02 PM
om7.28 MBdata_run/dwd_icon_eu/2025/08/01/0300Z/wind_u_component_200hPa.omCopyopenmeteo Modified At:August 1, 2025 at 06:04:28 AM Scanned At:September 21, 2025 at 03:05:10 PM
om7.28 MBdata_spatial/ncep_hrrr_conus_15min/2025/07/29/2300Z/2025-07-30T0300.omCopyopenmeteo Modified At:July 30, 2025 at 12:02:03 AM Scanned At:August 3, 2025 at 03:07:32 PM
mp47.28 MBsave-5days/9b58f056_6684_4cb8_9f37_...........ekimae_20250706_20_0-19_camera2.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 6, 2025 at 11:20:29 AM Scanned At:July 11, 2025 at 09:55:59 AM
mp47.28 MBsave-5days/f1bc20de_6d3e_4a66_99e2_...........chome_20250706_6_40-59_camera19.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 5, 2025 at 10:16:31 PM Scanned At:July 11, 2025 at 10:37:48 AM
nc7.28 MBVIIRS-JRR-IceAge/2025/07/02/JRR-Ice...........202507020302240_c202507020454558.ncSource CodeCopynoaa-nesdis-snpp-pdsBinary Data Modified At:July 2, 2025 at 04:55:08 AM Scanned At:July 27, 2025 at 05:43:40 PM
mp47.28 MB0b6ca585-f640-484b-993e-7768ce05eb1a/1751161456260_1751161580116.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 29, 2025 at 01:46:22 AM Scanned At:July 3, 2025 at 08:02:32 AM