jpg57.68 KB720/MN_Sprague_Creek_near_Sprague_M...........a_Canada___2026-02-08T14-00-04Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:February 8, 2026 at 02:00:48 PM Scanned At:February 9, 2026 at 12:08:37 AM
6742157.68 KBretrospective/daily.zarr/Q/1.67421Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:51 AM Scanned At:February 9, 2026 at 01:58:10 AM
5122657.68 KBretrospective/daily.zarr/Q/1.51226Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:43 AM Scanned At:February 9, 2026 at 01:57:59 AM
4848157.68 KBretrospective/daily.zarr/Q/1.48481Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:41 AM Scanned At:February 9, 2026 at 01:57:58 AM
3877257.68 KBretrospective/daily.zarr/Q/1.38772Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:35 AM Scanned At:February 9, 2026 at 01:57:52 AM
3421157.68 KBretrospective/daily.zarr/Q/1.34211Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:31 AM Scanned At:February 9, 2026 at 01:57:49 AM
1379457.68 KBretrospective/daily.zarr/Q/1.13794Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:20 AM Scanned At:February 9, 2026 at 01:57:35 AM
13595657.68 KBretrospective/daily.zarr/Q/1.135956Copygeoglows-v2 Modified At:February 8, 2026 at 02:23:19 AM Scanned At:February 9, 2026 at 01:57:34 AM
jpg57.68 KB720/NY_Mohawk_River_at_Stockade_at_...........enectady___2026-02-07T08-40-02Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:February 7, 2026 at 08:40:15 AM Scanned At:February 9, 2026 at 01:38:50 AM
jpg57.68 KB720/VA_The_Glade_near_Howland_Drive...........t_Reston___2026-02-06T14-45-02Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:February 6, 2026 at 02:45:32 PM Scanned At:February 9, 2026 at 03:07:51 AM