bufr48.69 KBdata/jp-jma-gts-to-wis2/data/core/I...........1235_C_RJTD_20250824132043_165.bufrCopywis2-global-cacheBinary Universal Form for the Representation of Meteorological Data Modified At:August 24, 2025 at 01:33:16 PM Scanned At:August 24, 2025 at 02:15:03 PM
48.69 KBdata/de-dwd-gts-to-wis2/data/core/I...........1235_C_EDZW_20250824131731_67844537Copywis2-global-cache Modified At:August 24, 2025 at 01:17:43 PM Scanned At:August 24, 2025 at 02:03:29 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/experimental/s0000227_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 01:11:40 PM Scanned At:August 24, 2025 at 01:59:11 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/experimental/s0000574_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 12:18:32 PM Scanned At:August 24, 2025 at 01:59:13 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/...........f95-4041c1f1aeb6__s0000181_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 12:16:11 PM Scanned At:August 24, 2025 at 01:58:21 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/...........011-a32887350457__s0000828_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 09:14:52 AM Scanned At:August 24, 2025 at 01:58:19 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/...........9e2-4353e842fd9c__s0000774_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 09:14:24 AM Scanned At:August 24, 2025 at 01:51:28 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/...........df8-91fa1e9d53a8__s0000726_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 08:15:38 AM Scanned At:August 24, 2025 at 01:58:19 PM
mp348.69 KBdata/ca-eccc-msc/data/core/weather/...........499-eef9a7cd6862__s0000725_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 08:13:04 AM Scanned At:August 24, 2025 at 01:58:04 PM
bufr48.69 KBdata/jp-jma-gts-to-wis2/data/core/I...........0718_C_RJTD_20250824081006_186.bufrCopywis2-global-cacheBinary Universal Form for the Representation of Meteorological Data Modified At:August 24, 2025 at 08:12:17 AM Scanned At:August 24, 2025 at 02:14:46 PM