gz477.44 KBpub/pdb/validation_reports/sz/3szb/3szb_full_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 08:43:41 AM Scanned At:September 28, 2025 at 06:33:54 AM
39477.44 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TROPT/1.24.39Copynasa-power Modified At:September 22, 2025 at 01:24:54 AM Scanned At:September 22, 2025 at 03:15:28 AM
68477.44 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TO3/1.43.68Copynasa-power Modified At:September 22, 2025 at 01:22:25 AM Scanned At:September 22, 2025 at 03:14:29 AM
98477.44 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TS/1.8.98Copynasa-power Modified At:September 22, 2025 at 01:14:27 AM Scanned At:September 22, 2025 at 03:15:53 AM
99477.44 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WD50M/1.23.99Copynasa-power Modified At:September 22, 2025 at 01:05:13 AM Scanned At:September 22, 2025 at 03:18:47 AM
35477.44 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/WD50M/1.18.35Copynasa-power Modified At:September 21, 2025 at 05:04:59 AM Scanned At:September 22, 2025 at 03:08:48 AM
grib2477.44 KBnam.20250920/nam.t12z.goes22181.tm00.grib2Copynoaa-nam-pds Modified At:September 20, 2025 at 02:41:00 PM Scanned At:September 28, 2025 at 09:52:20 AM
grib2477.44 KBnam.20250920/nam.t12z.goes24381.tm00.grib2Copynoaa-nam-pds Modified At:September 20, 2025 at 02:41:00 PM Scanned At:September 28, 2025 at 09:52:20 AM
nc477.44 KBuk-deterministic-2km/20250920T0000Z...........H00M-rainfall_accumulation-PT01H.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 20, 2025 at 03:45:45 AM Scanned At:September 21, 2025 at 08:34:03 PM
jpg477.44 KB2848395-2643479-YH75EHF-20250918100510/YH75EHF_20.jpgImageCopyai-backdropJoint Photographic Group Modified At:September 18, 2025 at 09:05:11 AM Scanned At:September 21, 2025 at 05:16:57 PM