78453.14 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/TROPT/1.53.78Copynasa-power Modified At:September 14, 2025 at 05:25:02 AM Scanned At:September 14, 2025 at 09:24:43 PM
78453.14 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/TROPT/1.21.78Copynasa-power Modified At:September 14, 2025 at 05:24:58 AM Scanned At:September 14, 2025 at 09:24:42 PM
50453.14 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/U50M/1.55.50Copynasa-power Modified At:September 14, 2025 at 05:19:12 AM Scanned At:September 14, 2025 at 09:26:55 PM
59453.14 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/SLP/1.10.59Copynasa-power Modified At:September 14, 2025 at 01:26:42 AM Scanned At:September 14, 2025 at 09:32:33 PM
77453.14 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TROPT/1.53.77Copynasa-power Modified At:September 14, 2025 at 01:26:33 AM Scanned At:September 14, 2025 at 09:34:11 PM
82453.14 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WS50M/1.10.82Copynasa-power Modified At:September 14, 2025 at 01:07:02 AM Scanned At:September 14, 2025 at 09:37:55 PM
70453.14 KBsyn1deg/temporal/power_syn1deg_hour...........l_utc.zarr/ALLSKY_SFC_LW_UP/2.14.70Copynasa-power Modified At:September 13, 2025 at 01:13:54 AM Scanned At:September 15, 2025 at 12:46:23 AM
nc453.14 KBABI-L2-ACHTM/2025/256/00/OR_ABI-L2-..........._e20252560019316_c20252560020313.ncSource CodeCopynoaa-goes19Binary Data Modified At:September 13, 2025 at 12:20:41 AM Scanned At:September 14, 2025 at 10:49:10 AM
nc453.14 KBABI-L2-BRFM/2025/254/16/OR_ABI-L2-B..........._e20252541628315_c20252541629275.ncSource CodeCopynoaa-goes19Binary Data Modified At:September 11, 2025 at 04:29:46 PM Scanned At:September 14, 2025 at 11:26:12 AM
nc453.14 KBuk-deterministic-2km/20250904T1600Z...........H00M-rainfall_accumulation-PT01H.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 4, 2025 at 07:30:59 PM Scanned At:September 15, 2025 at 12:56:04 AM