bufr4.39 MBNUCAPS_C2211_BUFR/2025/09/19/NUCAPS...........2509192115347_c202509192156390.bufrCopynoaa-nesdis-n21-pdsBinary Universal Form for the Representation of Meteorological Data Modified At:September 19, 2025 at 09:56:44 PM Scanned At:September 21, 2025 at 01:20:23 PM
14.39 MBgcc/spatial/power_gcc_hourly_spatial_lst.zarr/CLOUD_BT/373.0.1Source CodeCopynasa-powerFax Modified At:September 8, 2025 at 07:40:11 PM Scanned At:September 22, 2025 at 01:10:25 AM
om4.39 MBdata_spatial/ncep_gfswave016/2025/09/05/1200Z/2025-09-09T1100.omCopyopenmeteo Modified At:September 5, 2025 at 04:31:11 PM Scanned At:September 7, 2025 at 09:54:11 PM
om4.39 MBdata_spatial/ncep_gfswave016/2025/08/09/1200Z/2025-08-14T0000.omCopyopenmeteo Modified At:August 9, 2025 at 04:33:55 PM Scanned At:August 10, 2025 at 03:50:55 PM
zip4.39 MBraw/2025/221/injs/INJS221g00.zipArchiveCopynoaa-cors-pdsArchive Modified At:August 9, 2025 at 07:15:20 AM Scanned At:September 21, 2025 at 10:14:09 AM
608754.39 MBretrospective/daily.zarr/Q/0.60875Copygeoglows-v2 Modified At:August 7, 2025 at 02:01:39 AM Scanned At:September 28, 2025 at 01:36:29 AM
zip4.39 MBraw/2025/215/insb/INSB215l00.zipArchiveCopynoaa-cors-pdsArchive Modified At:August 4, 2025 at 01:16:06 AM Scanned At:September 21, 2025 at 10:13:12 AM
om4.39 MBdata_spatial/ncep_gfswave016/2025/07/30/1800Z/2025-08-01T0400.omCopyopenmeteo Modified At:July 30, 2025 at 09:57:23 PM Scanned At:August 3, 2025 at 03:07:19 PM
bufr4.39 MBNUCAPS_C2211_BUFR/2025/07/19/NUCAPS...........2507191346227_c202507191503140.bufrCopynoaa-nesdis-n21-pdsBinary Universal Form for the Representation of Meteorological Data Modified At:July 19, 2025 at 03:03:19 PM Scanned At:September 21, 2025 at 01:18:17 PM
bufr4.39 MBNUCAPS_C2211_BUFR/2025/07/15/NUCAPS...........2507152252307_c202507152354020.bufrCopynoaa-nesdis-n21-pdsBinary Universal Form for the Representation of Meteorological Data Modified At:July 15, 2025 at 11:54:44 PM Scanned At:September 21, 2025 at 01:18:12 PM