gz441.94 KBpub/pdb/validation_reports/d3/3d3q/3d3q_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 04:09:35 AM Scanned At:September 28, 2025 at 06:20:28 AM
gz441.94 KBpub/pdb/validation_reports/bi/1bis/1bis_full_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 03:39:52 AM Scanned At:September 28, 2025 at 06:19:13 AM
gz441.94 KBpub/pdb/validation_reports/b3/1b3a/1b3a_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 03:32:25 AM Scanned At:September 28, 2025 at 06:18:56 AM
58441.94 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/U50M/1.23.58Copynasa-power Modified At:September 22, 2025 at 01:19:21 AM Scanned At:September 22, 2025 at 03:17:43 AM
nc441.94 KBuk-deterministic-2km/20250921T0700Z...........8H00M-cloud_amount_of_high_cloud.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 21, 2025 at 10:30:34 AM Scanned At:September 21, 2025 at 08:34:33 PM
113441.94 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/V2M/1.51.113Copynasa-power Modified At:September 21, 2025 at 05:18:58 AM Scanned At:September 22, 2025 at 03:08:01 AM
67441.94 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/U10M/1.49.67Copynasa-power Modified At:September 21, 2025 at 05:18:58 AM Scanned At:September 22, 2025 at 03:07:20 AM
37441.94 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/TSOIL2/1.24.37Copynasa-power Modified At:September 21, 2025 at 05:09:44 AM Scanned At:September 22, 2025 at 03:05:34 AM
64441.94 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/TSOIL1/1.29.64Copynasa-power Modified At:September 21, 2025 at 05:09:22 AM Scanned At:September 22, 2025 at 03:05:22 AM
jpg441.94 KBoverlay/WI_Underwood_Creek_at_Wauwa...........ING_DOWN___2025-09-18T10-25-22Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:September 18, 2025 at 10:25:54 AM Scanned At:September 28, 2025 at 11:40:24 AM