64441.05 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/WS10M/1.20.64Copynasa-power Modified At:September 14, 2025 at 05:06:36 AM Scanned At:September 14, 2025 at 09:28:02 PM
95441.05 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/WS2M/1.36.95Copynasa-power Modified At:September 14, 2025 at 05:05:58 AM Scanned At:September 14, 2025 at 09:28:12 PM
28441.05 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TROPT/1.27.28Copynasa-power Modified At:September 14, 2025 at 01:26:49 AM Scanned At:September 14, 2025 at 09:34:09 PM
31441.05 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/V2M/1.6.31Copynasa-power Modified At:September 14, 2025 at 01:21:56 AM Scanned At:September 14, 2025 at 09:36:43 PM
56441.05 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/U10M/1.13.56Copynasa-power Modified At:September 14, 2025 at 01:21:23 AM Scanned At:September 14, 2025 at 09:35:53 PM
56441.05 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WS50M/1.11.56Copynasa-power Modified At:September 14, 2025 at 01:07:01 AM Scanned At:September 14, 2025 at 09:37:55 PM
jpg441.05 KBitems/a2611acb-93f1-404c-a34b-2d2450be1e7e/images/2.jpgImageCopydev-dataref-datawarehouseJoint Photographic Group Modified At:September 13, 2025 at 04:11:52 AM Scanned At:September 14, 2025 at 04:42:31 PM
jpg441.05 KB1757705661105_15-34-05.534010.jpgImageCopyparkcovehicleimagesJoint Photographic Group Modified At:September 12, 2025 at 07:34:22 PM Scanned At:September 14, 2025 at 04:12:57 AM
nc441.05 KBuk-deterministic-2km/20250910T1800Z...........0T1845Z-PT0000H45M-rainfall_rate.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 10, 2025 at 09:15:26 PM Scanned At:September 15, 2025 at 01:00:07 AM
jpg441.05 KBnutrifresh/farm1/unit1_greenhouse6/...........L_20250908_105545839_frame_1350.jpgImageCopygrai-imageJoint Photographic Group Modified At:September 9, 2025 at 02:02:47 PM Scanned At:September 14, 2025 at 05:55:50 PM