28439.19 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/T2M/1.57.28Copynasa-power Modified At:September 14, 2025 at 05:19:12 AM Scanned At:September 14, 2025 at 09:23:57 PM
59439.19 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/T2MDEW/1.55.59Copynasa-power Modified At:September 14, 2025 at 05:05:53 AM Scanned At:September 14, 2025 at 09:24:08 PM
110439.19 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/V50M/1.23.110Copynasa-power Modified At:September 14, 2025 at 01:25:38 AM Scanned At:September 14, 2025 at 09:36:51 PM
37439.19 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TS/1.55.37Copynasa-power Modified At:September 14, 2025 at 01:15:41 AM Scanned At:September 14, 2025 at 09:34:23 PM
44439.19 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WD2M/1.16.44Copynasa-power Modified At:September 14, 2025 at 01:07:28 AM Scanned At:September 14, 2025 at 09:37:13 PM
23439.19 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WD50M/1.7.23Copynasa-power Modified At:September 14, 2025 at 01:07:26 AM Scanned At:September 14, 2025 at 09:37:32 PM
110439.19 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WD10M/1.24.110Copynasa-power Modified At:September 14, 2025 at 01:07:00 AM Scanned At:September 14, 2025 at 09:37:02 PM
59439.19 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WD2M/1.7.59Copynasa-power Modified At:September 14, 2025 at 01:06:58 AM Scanned At:September 14, 2025 at 09:37:18 PM
0439.19 KBsyn1deg/temporal/power_syn1deg_mont..........._lst.zarr/CLRSKY_SFC_SW_UP_17/0.3.0DocumentCopynasa-powerCompressed harddisk data Modified At:September 13, 2025 at 12:09:16 PM Scanned At:September 15, 2025 at 12:53:37 AM
jpg439.19 KBnutrifresh/scouting_videos/recordin...........55_bottom_frame_0082_1757477756.jpgImageCopygrai-imageJoint Photographic Group Modified At:September 10, 2025 at 01:52:23 PM Scanned At:September 14, 2025 at 07:00:37 PM