4.15 MBbkr/geo/iodc_3000m.icechunk/chunks/XB4ZTVQQN5A75WVDVPKGCopyus-west-2.opendata.source.coop Modified At:September 19, 2025 at 10:38:11 AM Scanned At:September 21, 2025 at 12:53:56 PM
14.15 MBhydroscs/spatial/power_hydroscs_hourly_spatial_utc.zarr/T2M/8252.4.1Source CodeCopynasa-powerFax Modified At:September 16, 2025 at 10:45:15 PM Scanned At:September 22, 2025 at 03:20:14 AM
239404.15 MBretrospective/daily.zarr/Q/0.23940Copygeoglows-v2 Modified At:August 7, 2025 at 01:55:41 AM Scanned At:September 28, 2025 at 01:35:56 AM
4.15 MBexaSPIM_709221_2025-05-16_12-00-49_...........2/fusion/fused.zarr/0/0/0/65/105/73Copyaind-scratch-data Modified At:July 11, 2025 at 06:17:54 PM Scanned At:July 20, 2025 at 12:20:09 PM
4.15 MBexaSPIM_709221_2025-05-16_12-00-49_...........2/fusion/fused.zarr/0/0/0/83/14/157Copyaind-scratch-data Modified At:July 11, 2025 at 01:40:23 PM Scanned At:July 20, 2025 at 12:28:25 PM
4.15 MBexaSPIM_709221_2025-05-16_12-00-49_...........2/fusion/fused.zarr/0/0/0/46/70/147Copyaind-scratch-data Modified At:July 11, 2025 at 08:54:51 AM Scanned At:July 20, 2025 at 12:10:35 PM
nc4.15 MBABI-L1b-RadC/2025/185/00/OR_ABI-L1b..........._e20251850028564_c20251850029048.ncSource CodeCopynoaa-goes19Binary Data Modified At:July 4, 2025 at 12:29:30 AM Scanned At:September 28, 2025 at 09:10:00 AM
mp44.15 MB10f0eb4c-4827-4915-b1b1-57d83d040354/1751109529318_1751109545459.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 28, 2025 at 11:19:07 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp44.15 MB02215f4e-daed-4058-a065-321e807abc42/1750689911994_1750690033810.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 23, 2025 at 02:47:14 PM Scanned At:July 3, 2025 at 08:02:32 AM
jpg4.15 MBfolios/1485848/002.jpgImageCopypedidos-mi-albumJoint Photographic Group Modified At:June 20, 2025 at 07:33:34 PM Scanned At:July 3, 2025 at 11:34:33 AM