gz404.15 KBpub/pdb/validation_reports/p3/5p37/5p37_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 07:37:43 AM Scanned At:September 28, 2025 at 06:30:48 AM
gz404.15 KBpub/pdb/data/structures/divided/pdb/wg/pdb7wgz.ent.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 01:55:36 AM Scanned At:September 28, 2025 at 06:13:56 AM
104404.15 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TSURF/1.32.104Copynasa-power Modified At:September 22, 2025 at 01:14:46 AM Scanned At:September 22, 2025 at 03:17:13 AM
70404.15 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/WD2M/1.6.70Copynasa-power Modified At:September 22, 2025 at 01:05:33 AM Scanned At:September 22, 2025 at 03:18:38 AM
gz404.15 KBpub/pdb/data/structures/all/pdb/pdb7wgz.ent.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 07:10:25 PM Scanned At:September 28, 2025 at 05:51:54 AM
gz404.15 KBpub/pdb/data/assemblies/mmCIF/divided/mt/9mtj-assembly1.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 07:56:12 AM Scanned At:September 28, 2025 at 05:20:54 AM
gz404.15 KBpub/pdb/data/assemblies/mmCIF/all/9mtj-assembly1.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 07:13:11 AM Scanned At:September 28, 2025 at 05:18:55 AM
13404.15 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/WD10M/1.68.13Copynasa-power Modified At:September 21, 2025 at 05:05:45 AM Scanned At:September 22, 2025 at 03:08:27 AM
jpg404.15 KBoverlay/WI_GLRI_Bioreactor_inlet_ne...........ll_FIELD___2025-09-19T22-00-08Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:September 19, 2025 at 10:00:30 PM Scanned At:September 28, 2025 at 10:48:38 AM
nc404.15 KBABI-L2-ACMM/2025/260/06/OR_ABI-L2-A..........._e20252600615306_c20252600615527.ncSource CodeCopynoaa-goes19Binary Data Modified At:September 17, 2025 at 06:16:13 AM Scanned At:September 21, 2025 at 10:37:54 AM