1723.92 MBhydroscs/temporal/power_hydroscs_ho...........rly_temporal_lst.zarr/T2M/5.103.172Copynasa-power Modified At:September 17, 2025 at 05:04:56 PM Scanned At:September 22, 2025 at 03:20:48 AM
mp43.92 MBMEMBERSHIP/MP/OM/MP91237445401/MP91237445401.mp4VideoCopyycea.24multimedia container format, MPEG 4 Part 14 Modified At:September 1, 2025 at 04:55:26 PM Scanned At:September 28, 2025 at 07:28:25 AM
562373.92 MBretrospective/daily.zarr/Q/0.56237Copygeoglows-v2 Modified At:August 7, 2025 at 02:00:58 AM Scanned At:September 28, 2025 at 01:36:26 AM
3.92 MBexaSPIM_709221_2025-05-16_12-00-49_...........22/fusion/fused.zarr/0/0/0/82/96/88Copyaind-scratch-data Modified At:July 11, 2025 at 06:23:18 PM Scanned At:July 20, 2025 at 12:28:15 PM
3.92 MBexaSPIM_709221_2025-05-16_12-00-49_.........../fusion/fused.zarr/0/0/0/115/84/131Copyaind-scratch-data Modified At:July 11, 2025 at 05:06:03 PM Scanned At:July 20, 2025 at 11:29:27 AM
3.92 MBexaSPIM_709221_2025-05-16_12-00-49_...........2/fusion/fused.zarr/0/0/0/38/43/188Copyaind-scratch-data Modified At:July 11, 2025 at 07:24:24 AM Scanned At:July 20, 2025 at 12:06:46 PM
3.92 MBjv-cameron-tests/capsule/SPIM.ome.z...........le_000008_ch_561.zarr/0/0/0/34/12/4Copyaind-scratch-data Modified At:July 9, 2025 at 02:06:03 AM Scanned At:July 20, 2025 at 03:02:53 PM
temp3.92 MBMEMBERSHIP/MP/OM/MP91237445401/MP91237445401.tempCopyycea.24Temporary file sometimes in a specific format, but often just raw data in the middle of processing Modified At:July 5, 2025 at 05:19:24 AM Scanned At:September 28, 2025 at 07:28:25 AM
jpg3.92 MBmutaties/47708928/dsc02679.jpgImageCopyvbo-atriumJoint Photographic Group Modified At:July 3, 2025 at 11:04:59 PM Scanned At:July 4, 2025 at 12:56:21 PM
jpg3.92 MBmedia/object/575936/18866983.jpgImageCopyvbo-atriumJoint Photographic Group Modified At:July 3, 2025 at 06:40:52 AM Scanned At:July 4, 2025 at 08:51:59 AM