gz394.75 KBpub/pdb/validation_reports/oe/4oet/...........et_validation_fo-fc_map_coef.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 07:25:13 AM Scanned At:September 28, 2025 at 06:30:05 AM
gz394.75 KBpub/pdb/validation_reports/n6/1n6y/1n6y_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 07:04:54 AM Scanned At:September 28, 2025 at 06:29:12 AM
gz394.75 KBpub/pdb/validation_reports/cx/6cxf/...........xf_validation_fo-fc_map_coef.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 04:06:32 AM Scanned At:September 28, 2025 at 06:20:20 AM
106394.75 KBgeosit/temporal/power_geosit_hourly...........poral_utc.zarr/PRECTOTCORR/1.23.106Copynasa-power Modified At:September 22, 2025 at 01:14:36 AM Scanned At:September 22, 2025 at 03:11:54 AM
gz394.75 KBpub/pdb/data/structures/divided/mmCIF/c7/6c7k.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 11:49:53 PM Scanned At:September 28, 2025 at 06:07:13 AM
gz394.75 KBpub/pdb/data/structures/all/mmCIF/6c7k.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 05:32:52 PM Scanned At:September 28, 2025 at 05:48:28 AM
99394.75 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/V2M/1.66.99Copynasa-power Modified At:September 21, 2025 at 05:18:45 AM Scanned At:September 22, 2025 at 03:08:02 AM
108394.75 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/T2MDEW/1.1.108Copynasa-power Modified At:September 21, 2025 at 05:04:39 AM Scanned At:September 22, 2025 at 03:03:45 AM
png394.75 KBscreenshots/68cf1ab94fe159.21485661.pngImageCopyeasytaskappPortable Network Graphics Modified At:September 20, 2025 at 09:20:58 PM Scanned At:September 21, 2025 at 02:17:02 PM
nc394.75 KBABI-L2-ACHA2KMM/2025/263/20/OR_ABI-..........._e20252632032309_c20252632033213.ncSource CodeCopynoaa-goes19Binary Data Modified At:September 20, 2025 at 08:33:37 PM Scanned At:September 21, 2025 at 09:53:43 AM