nc393.27 KBglobal-deterministic-10km/20250914T...........l_rate_from_convection_max-PT01H.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 14, 2025 at 06:01:11 PM Scanned At:September 14, 2025 at 06:34:43 PM
88393.27 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/V50M/1.48.88Copynasa-power Modified At:September 14, 2025 at 05:24:37 AM Scanned At:September 14, 2025 at 09:27:24 PM
70393.27 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/T10M/1.2.70Copynasa-power Modified At:September 14, 2025 at 05:20:21 AM Scanned At:September 14, 2025 at 09:23:42 PM
2393.27 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/T2MDEW/1.22.2Source CodeCopynasa-power Modified At:September 14, 2025 at 05:06:05 AM Scanned At:September 14, 2025 at 09:24:05 PM
12393.27 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/WS2M/1.28.12Copynasa-power Modified At:September 14, 2025 at 05:06:02 AM Scanned At:September 14, 2025 at 09:28:11 PM
1393.27 KBsyn1deg/temporal/power_syn1deg_hour.........../ORIGINAL_ALLSKY_SFC_SW_DIFF/2.28.1Source CodeCopynasa-powerFax Modified At:September 13, 2025 at 05:24:58 AM Scanned At:September 15, 2025 at 12:44:30 AM
6393.27 KBsyn1deg/temporal/power_syn1deg_hour...........l_lst.zarr/ALLSKY_SFC_SW_DWN/2.31.6Source CodeCopynasa-power Modified At:September 13, 2025 at 05:16:31 AM Scanned At:September 15, 2025 at 12:39:33 AM
21393.27 KBsyn1deg/temporal/power_syn1deg_hour..........._utc.zarr/ALLSKY_SFC_SW_DWN/2.30.21Copynasa-power Modified At:September 13, 2025 at 01:17:24 AM Scanned At:September 15, 2025 at 12:47:40 AM
jpg393.27 KBAttachFiles/20250910/3706736.jpgImageCopymobilefile-bucketJoint Photographic Group Modified At:September 10, 2025 at 08:14:56 AM Scanned At:September 14, 2025 at 02:51:04 PM
jpeg393.27 KB90526b69-c5ad-4a03-8bb2-30d22ba912da/Dallas_1757451016957_65I_2.jpegImageCopyauction-prodJoint Photographic Experts Group graphics file format Modified At:September 9, 2025 at 08:50:18 PM Scanned At:September 14, 2025 at 04:43:57 AM