nc35.87 MBVIIRS-JRR-CloudHeight/2025/06/26/JR...........202506261456141_c202506261524325.ncSource CodeCopynoaa-nesdis-n21-pdsBinary Data Modified At:June 26, 2025 at 03:38:29 PM Scanned At:November 24, 2025 at 02:29:00 PM
nc435.87 MBGEOS_0.5x0.625_NA/MERRA2/2025/01/MERRA2.20250117.A3cld.05x0625.NA.nc4Copygeos-chem Modified At:May 5, 2025 at 07:42:41 AM Scanned At:August 24, 2025 at 06:02:41 AM
nc435.87 MBGEOS_0.5x0.625_NA/MERRA2/2025/01/MERRA2.20250117.A3cld.05x0625.NA.nc4Copygcgrid Modified At:May 5, 2025 at 07:20:59 AM Scanned At:July 2, 2025 at 03:32:29 PM
17127535.87 MBretrospective/hourly.zarr/Q/0.171275Copygeoglows-v2 Modified At:May 2, 2025 at 12:04:02 AM Scanned At:November 30, 2025 at 05:26:32 AM
tif35.87 MBsentinel-2-c1-l2a/38/K/PB/2021/4/S2..........._T38KPB_20210403T071417_L2A/WVP.tifImageCopydeafrica-sentinel-2-l2a-c1see TIFF Modified At:February 21, 2025 at 10:07:05 PM Scanned At:July 4, 2025 at 12:45:24 AM
tif35.87 MBearthgenome/sentinel2-temporal-mosa...........11TPN_2022-01-01_2023-01-01/B07.tifImageCopyus-west-2.opendata.source.coopsee TIFF Modified At:July 8, 2024 at 08:57:29 PM Scanned At:November 25, 2025 at 03:00:33 PM
tif35.87 MBsentinel-2-c1-l2a/32/R/PU/2017/12/S..........._T32RPU_20171219T100108_L2A/B8A.tifImageCopye84-earth-search-sentinel-datasee TIFF Modified At:March 21, 2024 at 08:54:16 PM Scanned At:July 9, 2025 at 09:37:50 PM
exe35.87 MBGaevol20230101/GAEV20230101.exeExecutableCopysibastoreDirectly executable program Modified At:February 6, 2024 at 04:44:35 PM Scanned At:July 3, 2025 at 11:59:32 AM
tif35.87 MBsentinel-2-c1-l2a/18/W/XA/2023/6/S2..........._T18WXA_20230602T164909_L2A/B07.tifImageCopye84-earth-search-sentinel-datasee TIFF Modified At:January 9, 2024 at 01:57:52 PM Scanned At:July 4, 2025 at 08:24:20 PM
mp435.87 MB75434170335/ggerskwgsh7drvis.mp4VideoCopyultrasound-prod-krmultimedia container format, MPEG 4 Part 14 Modified At:October 26, 2023 at 07:14:05 AM Scanned At:July 4, 2025 at 12:48:26 AM