om3.48 MBdata_run/dwd_icon_eu/2025/11/14/0300Z/soil_moisture_9_to_27cm.omCopyopenmeteo Modified At:November 14, 2025 at 06:02:10 AM Scanned At:November 25, 2025 at 05:46:01 AM
wmo3.48 MBVIIRS_M1_EDR_TIP/2025/11/10/VIIRS_M...........01827470_c202511101925263.nc.gz.wmoCopynoaa-nesdis-n21-pdsWoW Map Object Modified At:November 10, 2025 at 07:25:34 PM Scanned At:November 24, 2025 at 07:22:27 PM
jpg3.48 MBitems/4a950055-d7c5-4c70-a853-20922cd9c5ab/images/2.jpgImageCopydev-dataref-datawarehouseJoint Photographic Group Modified At:September 25, 2025 at 01:44:03 PM Scanned At:November 25, 2025 at 07:09:46 AM
om3.48 MBdata_spatial/dwd_icon_d2/2025/08/31...........800Z/2025-09-02T1400_model-level.omCopyopenmeteo Modified At:August 31, 2025 at 07:48:38 PM Scanned At:September 7, 2025 at 09:51:54 PM
om3.48 MBdata_spatial/dwd_icon_eu/2025/08/25...........300Z/2025-08-25T1300_model-level.omCopyopenmeteo Modified At:August 25, 2025 at 05:52:13 AM Scanned At:August 31, 2025 at 07:30:34 PM
gz3.48 MBrinex/2025/229/ohjf/ohjf229d.25o.gzArchiveCopynoaa-cors-pdsArchive Modified At:August 17, 2025 at 04:45:44 AM Scanned At:August 17, 2025 at 02:36:54 PM
om3.48 MBdata_spatial/dwd_icon_d2/2025/08/08...........100Z/2025-08-09T1400_model-level.omCopyopenmeteo Modified At:August 8, 2025 at 10:11:02 PM Scanned At:August 10, 2025 at 03:49:32 PM
1272593.48 MBretrospective/daily.zarr/Q/0.127259Copygeoglows-v2 Modified At:August 7, 2025 at 01:53:01 AM Scanned At:November 30, 2025 at 05:21:18 AM
om3.48 MBdata_spatial/meteofrance_arome_fran...........2025/07/26/2100Z/2025-07-26T2145.omCopyopenmeteo Modified At:July 26, 2025 at 09:20:50 PM Scanned At:July 27, 2025 at 01:43:24 PM
h53.48 MBOMPS-TC-SDR/2025/07/23/SOMTC_j02_d2...........8_c20250723073125603000_oeac_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:July 23, 2025 at 07:35:16 AM Scanned At:December 1, 2025 at 09:51:43 AM