nc3.45 MBglobal-deterministic-10km/20250912T...........M-CIN_most_unstable_below_500hPa.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 12, 2025 at 06:16:00 AM Scanned At:September 14, 2025 at 06:34:21 PM
wmo3.45 MBVIIRS_M1_EDR_TIP/2025/08/31/VIIRS_M...........12347010_c202509010012452.nc.gz.wmoCopynoaa-nesdis-n21-pdsWoW Map Object Modified At:September 1, 2025 at 12:13:30 AM Scanned At:September 14, 2025 at 11:44:23 PM
1268783.45 MBretrospective/daily.zarr/Q/0.126878Copygeoglows-v2 Modified At:August 7, 2025 at 01:52:56 AM Scanned At:September 14, 2025 at 02:14:55 AM
mp43.45 MBprotected/78B88CB3-F6FA-4BE6-9AF9-4...........0-9F03-18B9A2056A46/templow_126.mp4VideoCopytest-amplify-s3multimedia container format, MPEG 4 Part 14 Modified At:July 20, 2025 at 06:11:28 PM Scanned At:September 14, 2025 at 04:45:38 AM
3.45 MBexaSPIM_709221_2025-05-16_12-00-49_.........../fusion/fused.zarr/0/0/0/153/93/218Copyaind-scratch-data Modified At:July 11, 2025 at 11:48:54 PM Scanned At:July 20, 2025 at 11:49:20 AM
3.45 MBexaSPIM_709221_2025-05-16_12-00-49_.........../fusion/fused.zarr/0/0/0/136/61/210Copyaind-scratch-data Modified At:July 11, 2025 at 10:48:09 PM Scanned At:July 20, 2025 at 11:40:22 AM
3.45 MBexaSPIM_709221_2025-05-16_12-00-49_...........2/fusion/fused.zarr/0/0/0/150/62/14Copyaind-scratch-data Modified At:July 11, 2025 at 10:09:05 PM Scanned At:July 20, 2025 at 11:47:39 AM
3.45 MBexaSPIM_709221_2025-05-16_12-00-49_...........2/fusion/fused.zarr/0/0/0/8/100/133Copyaind-scratch-data Modified At:July 11, 2025 at 10:37:25 AM Scanned At:July 20, 2025 at 12:26:19 PM
m4s3.45 MBpublic/vids/1E981EFF-2C1D-426C-8BF9-B8623DF6FB35/index130.m4sVideoCopytest-amplify-s3 Modified At:July 5, 2025 at 07:36:10 PM Scanned At:September 14, 2025 at 07:06:35 AM
pdf3.45 MBsafeleadspdf/grupopioli/grupopioli/pdf-34264.pdfDocumentCopyarquivos-gronerAdobe's Portable Document Format Modified At:July 1, 2025 at 07:25:00 PM Scanned At:July 2, 2025 at 07:30:22 PM