om3.37 MBdata_spatial/dwd_icon_eu/2025/09/08...........600Z/2025-09-12T0900_model-level.omCopyopenmeteo Modified At:September 8, 2025 at 09:43:40 AM Scanned At:September 14, 2025 at 04:13:37 PM
om3.37 MBdata_spatial/dwd_icon_eu/2025/09/07...........800Z/2025-09-09T0700_model-level.omCopyopenmeteo Modified At:September 7, 2025 at 09:14:53 PM Scanned At:September 14, 2025 at 04:13:37 PM
om3.37 MBdata_spatial/dwd_icon_d2/2025/08/31...........000Z/2025-09-01T0400_model-level.omCopyopenmeteo Modified At:August 31, 2025 at 01:26:26 AM Scanned At:September 7, 2025 at 09:51:53 PM
om3.37 MBdata_spatial/dwd_icon_d2/2025/08/30...........500Z/2025-09-01T0600_model-level.omCopyopenmeteo Modified At:August 30, 2025 at 04:45:59 PM Scanned At:August 31, 2025 at 07:30:31 PM
om3.37 MBdata_spatial/dwd_icon_d2/2025/08/21...........300Z/2025-08-21T1100_model-level.omCopyopenmeteo Modified At:August 21, 2025 at 04:00:50 AM Scanned At:August 24, 2025 at 03:42:38 PM
om3.37 MBdata_spatial/dwd_icon_eu/2025/08/20...........000Z/2025-08-21T0900_model-level.omCopyopenmeteo Modified At:August 20, 2025 at 03:17:22 AM Scanned At:August 24, 2025 at 03:42:46 PM
nc3.37 MBABI-L1b-RadM/2025/232/00/OR_ABI-L1b..........._e20252320002007_c20252320002035.ncSource CodeCopynoaa-goes19Binary Data Modified At:August 20, 2025 at 12:02:25 AM Scanned At:September 14, 2025 at 09:50:03 AM
om3.37 MBdata_spatial/meteofrance_arome_fran...........2025/08/18/1100Z/2025-08-18T1545.omCopyopenmeteo Modified At:August 18, 2025 at 11:33:39 AM Scanned At:August 24, 2025 at 03:44:07 PM
zip3.37 MBStagedProducts/TopoMapVector/NE/GPK...........OR_Whiteclay_SE_NE_7_5_Min_GPKG.zipArchiveCopyprd-tnmArchive Modified At:August 3, 2025 at 07:51:06 PM Scanned At:August 31, 2025 at 10:50:11 PM
om3.37 MBdata_run/ukmo_uk_deterministic_2km/...........1/2100Z/relative_humidity_150hPa.omCopyopenmeteo Modified At:August 2, 2025 at 03:51:31 AM Scanned At:September 14, 2025 at 04:12:29 PM