gz343.93 KBpub/pdb/validation_reports/wu/3wuf/...........uf_validation_fo-fc_map_coef.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 09:43:29 AM Scanned At:September 28, 2025 at 06:36:39 AM
gz343.93 KBpub/pdb/validation_reports/m4/7m4c/...........4c_validation_fo-fc_map_coef.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 06:48:44 AM Scanned At:September 28, 2025 at 06:28:02 AM
gz343.93 KBpub/pdb/validation_reports/l5/2l5p/2l5p_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 06:33:44 AM Scanned At:September 28, 2025 at 06:27:02 AM
gz343.93 KBpub/pdb/validation_reports/dt/1dtk/1dtk_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 04:23:08 AM Scanned At:September 28, 2025 at 06:21:04 AM
gz343.93 KBpub/pdb/data/structures/divided/pdb/sq/pdb3sqb.ent.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 01:48:25 AM Scanned At:September 28, 2025 at 06:13:24 AM
37343.93 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TS/1.15.37Copynasa-power Modified At:September 22, 2025 at 01:13:58 AM Scanned At:September 22, 2025 at 03:15:45 AM
5343.93 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/T2MDEW/1.40.5Source CodeCopynasa-power Modified At:September 22, 2025 at 01:05:32 AM Scanned At:September 22, 2025 at 03:14:09 AM
gz343.93 KBpub/pdb/data/structures/all/pdb/pdb3sqb.ent.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 06:37:18 PM Scanned At:September 28, 2025 at 05:50:51 AM
343.93 KBbkr/gmgi/gmgsi_v1.icechunk/chunks/X6KVXWRMB0ZVRQ6P5QDGCopyus-west-2.opendata.source.coop Modified At:September 21, 2025 at 01:17:42 AM Scanned At:September 21, 2025 at 04:20:23 PM
csv343.93 KBcsv/by_station/NOE00110268.csvSpreadsheetCopynoaa-ghcn-pdsComma Separated Values text file format Modified At:September 20, 2025 at 04:34:50 PM Scanned At:September 21, 2025 at 10:51:39 AM