bag3.36 MBTest-and-Evaluation/Navigation_Test...........The_Islands/BAGUS004MA1CC242242.bagCopynoaa-ocs-nationalbathymetry-pds Modified At:September 27, 2025 at 09:39:00 AM Scanned At:September 28, 2025 at 05:16:45 AM
nc3.36 MBABI-L1b-RadF/2025/252/02/OR_ABI-L1b..........._e20252520209522_c20252520209577.ncSource CodeCopynoaa-goes19Binary Data Modified At:September 9, 2025 at 02:10:45 AM Scanned At:September 28, 2025 at 09:20:47 AM
gz3.36 MBrinex/2025/221/al90/al90221k.25o.gzArchiveCopynoaa-cors-pdsArchive Modified At:August 9, 2025 at 11:45:16 AM Scanned At:August 10, 2025 at 03:22:12 PM
416503.36 MBretrospective/daily.zarr/Q/0.41650Copygeoglows-v2 Modified At:August 7, 2025 at 01:58:58 AM Scanned At:September 28, 2025 at 01:36:11 AM
3.36 MBexaSPIM_709221_2025-05-16_12-00-49_...........22/fusion/fused.zarr/1/0/0/59/32/19Copyaind-scratch-data Modified At:July 13, 2025 at 08:15:47 AM Scanned At:July 20, 2025 at 12:41:47 PM
3.36 MBexaSPIM_709221_2025-05-16_12-00-49_...........fusion/fused.zarr/0/0/0/141/120/182Copyaind-scratch-data Modified At:July 12, 2025 at 12:42:40 AM Scanned At:July 20, 2025 at 11:42:33 AM
3.36 MBexaSPIM_709221_2025-05-16_12-00-49_.........../fusion/fused.zarr/0/0/0/117/59/151Copyaind-scratch-data Modified At:July 11, 2025 at 03:23:15 PM Scanned At:July 20, 2025 at 11:30:14 AM
3.36 MBjv-cameron-tests/capsule/SPIM.ome.z...........e_000008_ch_561.zarr/0/0/0/143/22/1Copyaind-scratch-data Modified At:July 9, 2025 at 08:58:47 AM Scanned At:July 20, 2025 at 03:02:05 PM
jpg3.36 MBPRJ252795/structures/STR17379909363...........0250703_110339_00_030_IMG_00275.JPGImageCopyconstructn-projects-usJoint Photographic Group Modified At:July 4, 2025 at 01:04:52 AM Scanned At:July 4, 2025 at 08:17:08 AM
mp43.36 MB0e67a6dc-9021-433a-b356-c356a3af63dd/1751410993508_1751411115157.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:July 1, 2025 at 11:05:16 PM Scanned At:July 3, 2025 at 08:02:32 AM