jpg330.12 KBplates/2025-09-24_09_25_23_CV74TKD_...........4f2-506e-4e12-81c3-eab06335c7bd.jpgImageCopycardiffccJoint Photographic Group Modified At:September 24, 2025 at 08:25:24 AM Scanned At:September 28, 2025 at 11:09:25 AM
gz330.12 KBpub/pdb/validation_reports/fb/2fbl/...........l_validation_2fo-fc_map_coef.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 04:51:38 AM Scanned At:September 28, 2025 at 06:22:22 AM
81330.12 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/T2MWET/1.39.81Copynasa-power Modified At:September 22, 2025 at 01:05:29 AM Scanned At:September 22, 2025 at 03:14:18 AM
gz330.12 KBpub/pdb/data/biounit/coordinates/divided/ax/4axi.pdb1.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 12:35:31 PM Scanned At:September 28, 2025 at 05:33:01 AM
gz330.12 KBpub/pdb/data/biounit/coordinates/all/4axi.pdb1.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 11:42:12 AM Scanned At:September 28, 2025 at 05:30:51 AM
gz330.12 KBpub/pdb/data/biounit/PDB/divided/ax/4axi.pdb1.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 10:00:08 AM Scanned At:September 28, 2025 at 05:26:17 AM
gz330.12 KBpub/pdb/data/biounit/PDB/all/4axi.pdb1.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 09:06:19 AM Scanned At:September 28, 2025 at 05:23:32 AM
62330.12 KBgeosit/temporal/power_geosit_hourly_temporal_lst.zarr/PRECSNO/1.8.62Copynasa-power Modified At:September 21, 2025 at 05:14:00 AM Scanned At:September 22, 2025 at 03:01:38 AM
330.12 KBbkr/gmgi/gmgsi_v1.icechunk/chunks/P75W1ZW36BTTJ863MQ00Copyus-west-2.opendata.source.coop Modified At:September 20, 2025 at 01:06:43 PM Scanned At:September 21, 2025 at 03:59:14 PM
jpg330.12 KBoverlay/PA_Vivotek_Schuylkill_River...........adelphia___2025-09-20T08-00-04Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:September 20, 2025 at 08:00:32 AM Scanned At:September 28, 2025 at 09:40:39 AM