om29.88 MBdata_run/dmi_harmonie_arome_europe/...........9/16/1200Z/convective_inhibition.omCopyopenmeteo Modified At:September 16, 2025 at 03:19:32 PM Scanned At:September 21, 2025 at 03:03:01 PM
om29.88 MBdata_spatial/meteofrance_arome_fran...........2025/07/31/0000Z/2025-08-02T0200.omCopyopenmeteo Modified At:July 31, 2025 at 02:52:09 AM Scanned At:August 3, 2025 at 03:06:26 PM
mp429.88 MB0374da84-3af4-4c00-8b00-4abc179b147b/1749148820264_1749148942074.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 5, 2025 at 06:42:23 PM Scanned At:July 3, 2025 at 08:02:32 AM
6409829.88 MBretrospective/hourly.zarr/Q/0.64098Copygeoglows-v2 Modified At:May 2, 2025 at 02:09:25 AM Scanned At:September 28, 2025 at 01:42:34 AM
mp429.88 MBRPReplay_Final1711850311.mp4VideoCopyevid-videomultimedia container format, MPEG 4 Part 14 Modified At:March 31, 2024 at 01:59:03 AM Scanned At:July 3, 2025 at 06:15:57 AM
zip29.88 MB2009_13th/mwscat/092200-092299/mwscat-92298-1.zipArchiveCopynifs-lhdArchive Modified At:March 28, 2024 at 03:10:43 AM Scanned At:September 21, 2025 at 12:03:16 PM
h529.88 MBVIIRS-I1-IMG-EDR/2023/10/21/VI1BO_j...........4_c20231021231239217000_oeac_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:October 21, 2023 at 11:17:01 PM Scanned At:September 21, 2025 at 03:04:32 PM
tif29.88 MBsentinel-s2-l2a-cogs/30/P/XT/2020/1/S2B_30PXT_20200127_1_L2A/B12.tifImageCopysentinel-cogssee TIFF Modified At:October 21, 2023 at 02:54:12 PM Scanned At:July 4, 2025 at 02:49:48 AM
tif29.88 MBsentinel-s2-l2a-cogs/37/P/ES/2020/3/S2A_37PES_20200314_1_L2A/B11.tifImageCopysentinel-cogssee TIFF Modified At:October 12, 2023 at 12:05:01 AM Scanned At:July 9, 2025 at 09:42:55 AM
h529.88 MBVIIRS-MOD-GTM-EDR-GEO/2023/08/11/GM...........0_c20230811141006400000_oeac_ops.h5Copynoaa-nesdis-snpp-pdsHierarchical Data Format Modified At:August 11, 2023 at 02:14:53 PM Scanned At:July 27, 2025 at 09:15:07 PM