255366274.31 KBretrospective/hourly.zarr/Q/1.255366Copygeoglows-v2 Modified At:September 27, 2025 at 02:14:13 AM Scanned At:September 28, 2025 at 01:44:38 AM
42274.31 KBgeosit/temporal/power_geosit_hourly...........mporal_utc.zarr/PRECTOTCORR/1.30.42Copynasa-power Modified At:September 22, 2025 at 01:14:42 AM Scanned At:September 22, 2025 at 03:11:55 AM
gz274.31 KBpub/pdb/data/structures/divided/mmCIF/ci/8ci4.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 11:50:46 PM Scanned At:September 28, 2025 at 06:07:15 AM
gz274.31 KBpub/pdb/data/structures/divided/XML-extatom/rm/2rmz-extatom.xml.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 09:21:09 PM Scanned At:September 28, 2025 at 05:56:04 AM
gz274.31 KBpub/pdb/data/structures/all/mmCIF/8ci4.cif.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 05:52:02 PM Scanned At:September 28, 2025 at 05:49:12 AM
gz274.31 KBpub/pdb/data/structures/all/XML-extatom/2rmz-extatom.xml.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 02:03:50 PM Scanned At:September 28, 2025 at 05:38:29 AM
274.31 KBbkr/gmgi/gmgsi_v1.icechunk/chunks/Y2DNWEWWMP6T1K9ZW9N0Copyus-west-2.opendata.source.coop Modified At:September 21, 2025 at 02:39:33 AM Scanned At:September 21, 2025 at 04:22:38 PM
nc274.31 KBuk-deterministic-2km/20250920T1800Z...........1T2300Z-PT0029H00M-rainfall_rate.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 20, 2025 at 09:30:44 PM Scanned At:September 21, 2025 at 08:34:21 PM
274.31 KBbkr/gmgi/gmgsi_v1.icechunk/chunks/S4Z99WDQKYYB5SHHDWXGCopyus-west-2.opendata.source.coop Modified At:September 20, 2025 at 06:00:44 PM Scanned At:September 21, 2025 at 04:07:28 PM
274.31 KBbkr/gmgi/gmgsi_v1.icechunk/chunks/RB162BZEYZC2NV9TC47GCopyus-west-2.opendata.source.coop Modified At:September 20, 2025 at 04:39:23 PM Scanned At:September 21, 2025 at 04:05:04 PM