gz2.09 MBrinex/2025/256/txtu/txtu256j.25o.gzArchiveCopynoaa-cors-pdsArchive Modified At:September 13, 2025 at 10:47:39 AM Scanned At:September 14, 2025 at 08:07:03 PM
2.09 MBc4f5e39a-cea7-428a-b687-b089a5787b07/4019674/IDENTITY_DOCUMENT_FRONTCopyusers-sptrans-prod Modified At:September 3, 2025 at 02:29:24 AM Scanned At:September 21, 2025 at 12:34:19 PM
mp42.09 MBMEMBERSHIP/MP/OM/MP91336854401/MP91336854401.mp4VideoCopyycea.24multimedia container format, MPEG 4 Part 14 Modified At:September 2, 2025 at 11:12:38 PM Scanned At:September 21, 2025 at 08:16:39 AM
gz2.09 MBrinex/2025/235/mob4/mob4235f.25o.gzArchiveCopynoaa-cors-pdsArchive Modified At:August 23, 2025 at 06:45:36 AM Scanned At:August 24, 2025 at 03:23:51 PM
mp42.09 MBintact/ExecutionEngine/d8ca47e398c7...........461d4a47c22a886dfd728debccbe877.mp4VideoCopyperfecto-vod-41multimedia container format, MPEG 4 Part 14 Modified At:August 8, 2025 at 04:30:23 AM Scanned At:September 21, 2025 at 02:04:50 PM
1116132.09 MBretrospective/daily.zarr/Q/0.111613Copygeoglows-v2 Modified At:August 7, 2025 at 01:50:49 AM Scanned At:September 21, 2025 at 01:39:27 AM
nc2.09 MBuk-deterministic-2km/20250805T0300Z..........._in_longwave_downward_at_surface.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:August 5, 2025 at 06:30:59 AM Scanned At:September 21, 2025 at 08:12:56 PM
nc2.09 MBuk-deterministic-2km/20250728T0300Z..........._in_longwave_downward_at_surface.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:July 28, 2025 at 06:16:06 AM Scanned At:September 21, 2025 at 08:09:11 PM
zip2.09 MBraw/2025/190/txkc/txkc190e.25o.zipArchiveCopynoaa-cors-pdsArchive Modified At:July 9, 2025 at 05:15:25 AM Scanned At:July 20, 2025 at 12:26:57 PM
m4s2.09 MBADAPTIVE_ES/6/6/6347266/1751917538797/video/1080p/segment_552.m4sVideoCopyadaptive-es Modified At:July 7, 2025 at 08:00:07 PM Scanned At:July 9, 2025 at 10:30:58 PM