gz1.93 MBpub/pdb/validation_reports/ww/4www/4www_validation.pdf.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 09:44:28 AM Scanned At:September 28, 2025 at 06:36:43 AM
21.93 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/6.79.2Source CodeCopynasa-power Modified At:September 8, 2025 at 08:46:47 PM Scanned At:September 22, 2025 at 02:49:25 AM
421.93 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/2.122.42Copynasa-power Modified At:September 8, 2025 at 07:41:28 PM Scanned At:September 22, 2025 at 02:47:41 AM
mp41.93 MB2025/August/07/1/main/2025-08-07T23-01-21-Angle5-main-xSmwsVmw.mp4VideoCopybaywatch-co-highlandsranch-mikeward-alforomeomultimedia container format, MPEG 4 Part 14 Modified At:August 20, 2025 at 04:39:33 PM Scanned At:August 31, 2025 at 08:23:01 PM
tif1.93 MBStagedProducts/Elevation/OPR/Projec...........wide_Phase3_2021_B21_BS15900762.tifImageCopyprd-tnmsee TIFF Modified At:August 18, 2025 at 07:31:31 PM Scanned At:August 31, 2025 at 04:22:45 PM
787051.93 MBretrospective/daily.zarr/Q/0.78705Copygeoglows-v2 Modified At:August 7, 2025 at 02:04:24 AM Scanned At:September 28, 2025 at 01:36:42 AM
nc1.93 MBuk-deterministic-2km/20250802T0300Z...........twave_direct_downward_at_surface.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:August 2, 2025 at 06:46:18 AM Scanned At:September 21, 2025 at 08:11:15 PM
1.93 MB33d181aaecbc1e7a6e21fa8e67f3b0ae723bae77Copyprod-images.getvela.com Modified At:July 7, 2025 at 06:09:00 PM Scanned At:July 11, 2025 at 08:52:18 AM
m4s1.93 MBADAPTIVE_ES/6/6/6347266/1751846022187/video/1080p/segment_47.m4sVideoCopyadaptive-es Modified At:July 7, 2025 at 12:08:28 AM Scanned At:July 9, 2025 at 10:30:29 PM
nc1.93 MBuk-deterministic-2km/20250705T1200Z..........._in_longwave_downward_at_surface.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:July 5, 2025 at 03:30:22 PM Scanned At:September 21, 2025 at 07:58:29 PM