gz1.9 MBrinex/2025/294/txsf/txsf2940.25o.gzArchiveCopynoaa-cors-pdsArchive Modified At:November 23, 2025 at 06:12:04 AM Scanned At:November 24, 2025 at 03:01:29 PM
1.9 MBbkr/geos/geos_15min.icechunk/manifests/HN8ZDV5K3Q1W3XYSMCJ0Copyus-west-2.opendata.source.coop Modified At:November 16, 2025 at 10:06:33 AM Scanned At:November 24, 2025 at 09:14:52 PM
1.9 MBbkr/geos/geos_15min.icechunk/manifests/HPCSE5QMYKR63V6FTKRGCopyus-west-2.opendata.source.coop Modified At:November 16, 2025 at 04:01:19 AM Scanned At:November 24, 2025 at 09:15:04 PM
1.9 MBbkr/geos/geos_15min.icechunk/manifests/BA3G3CCDQZ2260YPM7PGCopyus-west-2.opendata.source.coop Modified At:November 15, 2025 at 12:27:28 PM Scanned At:November 24, 2025 at 08:50:11 PM
1.9 MBbkr/geos/geos_15min.icechunk/manifests/6QBDF1M0CRNXM3ACCECGCopyus-west-2.opendata.source.coop Modified At:November 14, 2025 at 04:19:22 PM Scanned At:December 1, 2025 at 12:09:58 PM
1.9 MBbkr/geos/geos_15min.icechunk/manifests/WMWZ8HYNEAEK19AP49TGCopyus-west-2.opendata.source.coop Modified At:November 14, 2025 at 04:05:30 PM Scanned At:November 24, 2025 at 10:03:58 PM
nc1.9 MBABI-L1b-RadC/2025/317/21/OR_ABI-L1b..........._e20253172153551_c20253172154036.ncSource CodeCopynoaa-goes19Binary Data Modified At:November 13, 2025 at 09:54:19 PM Scanned At:December 1, 2025 at 07:04:31 AM
nc1.9 MBglobal-deterministic-10km/20251104T...........H00M-snow_depth_water_equivalent.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:November 4, 2025 at 11:45:54 PM Scanned At:November 24, 2025 at 09:49:52 PM
png1.9 MB1280_YQh1o4AnBP12ESqP.pngImageCopycdn1.webdamdb.comPortable Network Graphics Modified At:October 29, 2025 at 07:19:30 PM Scanned At:November 24, 2025 at 03:40:14 PM
png1.9 MBv1_1280_YQh1o4AnBP12ESqP.pngImageCopycdn1.webdamdb.comPortable Network Graphics Modified At:October 29, 2025 at 07:19:28 PM Scanned At:November 30, 2025 at 06:39:08 PM