gz1.84 MBpub/pdb/data/structures/divided/structure_factors/zp/r4zpisf.ent.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 22, 2025 at 03:05:10 AM Scanned At:September 28, 2025 at 06:16:16 AM
gz1.84 MBpub/pdb/data/structures/all/structure_factors/r4zpisf.ent.gzArchiveCopyrcsb-production-weekly-dataset-bArchive Modified At:September 21, 2025 at 07:52:34 PM Scanned At:September 28, 2025 at 05:53:08 AM
671.84 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_BT/11.30.67Copynasa-power Modified At:September 9, 2025 at 02:06:45 AM Scanned At:September 22, 2025 at 02:27:01 AM
om1.84 MBdata_spatial/knmi_harmonie_arome_ne...........2025/09/03/2100Z/2025-09-04T1500.omCopyopenmeteo Modified At:September 4, 2025 at 12:07:32 AM Scanned At:September 7, 2025 at 09:52:50 PM
1.84 MBwmo/sky/2025/08/28/YARZ97_KWBN_202508282333Copynoaa-ndfd-pds Modified At:August 28, 2025 at 11:36:26 PM Scanned At:September 21, 2025 at 05:01:05 PM
t021.84 MBraw/2025/233/gcea/5937R40281202508211000B.T02Copynoaa-cors-pds Modified At:August 21, 2025 at 11:45:28 AM Scanned At:August 31, 2025 at 12:12:01 PM
nc1.84 MBSUVI-L1b-Fe171/2025/225/11/OR_SUVI-..........._e20252251121168_c20252251121374.ncSource CodeCopynoaa-goes19Binary Data Modified At:August 13, 2025 at 11:21:53 AM Scanned At:September 21, 2025 at 05:58:44 PM
tif1.84 MBStagedProducts/Elevation/metadata/A...........h_separation_images/15SWV920030.tifImageCopyprd-tnmsee TIFF Modified At:July 29, 2025 at 03:38:17 PM Scanned At:August 31, 2025 at 05:57:19 PM
h51.84 MBVIIRS-NCC-EDR/2025/07/22/VNCCO_j02_...........7_c20250722120500592000_oeac_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:July 22, 2025 at 12:08:56 PM Scanned At:September 21, 2025 at 10:21:58 PM
nc1.84 MBuk-deterministic-2km/20250720T1500Z...........PT0018H00M-wind_direction_at_10m.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:July 20, 2025 at 06:30:43 PM Scanned At:September 21, 2025 at 08:05:29 PM