jpg1.67 MBoverlay/CO_Colorado_River_above_Gle..........._Springs___2025-09-26T14-45-02Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:September 26, 2025 at 02:45:31 PM Scanned At:September 28, 2025 at 07:04:18 AM
gif1.67 MBvideos/processed/gif300/1746180022583_TaY7pPyLjA.gifImageCopywm-vps-developmentCompuserves' Graphics Interchange Format (bitmapped graphics) Modified At:September 19, 2025 at 07:45:24 PM Scanned At:September 21, 2025 at 01:01:38 PM
21.67 MBgcc/spatial/power_gcc_daily_spatial_lst.zarr/TS_MAX/288.2.2Source CodeCopynasa-power Modified At:September 9, 2025 at 01:59:55 PM Scanned At:September 22, 2025 at 01:09:39 AM
971.67 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/8.129.97Copynasa-power Modified At:September 8, 2025 at 09:16:22 PM Scanned At:September 22, 2025 at 02:50:23 AM
1001.67 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/6.41.100Copynasa-power Modified At:September 8, 2025 at 08:48:27 PM Scanned At:September 22, 2025 at 02:49:13 AM
1611.67 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/6.137.161Copynasa-power Modified At:September 8, 2025 at 08:46:20 PM Scanned At:September 22, 2025 at 02:49:02 AM
111.67 MBimerg/temporal/power_imerg_monthly_...........oral_utc.zarr/IMERG_PRECTOT/0.20.11Copynasa-power Modified At:September 4, 2025 at 01:03:43 AM Scanned At:September 22, 2025 at 03:22:38 AM
mp41.67 MBMEMBERSHIP/MP/OM/MP91360590801/MP91360590801.mp4VideoCopyycea.24multimedia container format, MPEG 4 Part 14 Modified At:September 2, 2025 at 10:02:21 PM Scanned At:September 28, 2025 at 08:27:31 AM
mp41.67 MBMEMBERSHIP/MP/OM/MP91350152101/MP91350152101.mp4VideoCopyycea.24multimedia container format, MPEG 4 Part 14 Modified At:September 2, 2025 at 10:01:33 AM Scanned At:September 28, 2025 at 08:22:44 AM
nc1.67 MBuk-deterministic-2km/20250817T2100Z...........0M-sensible_heat_flux_at_surface.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:August 18, 2025 at 12:30:45 AM Scanned At:September 21, 2025 at 08:20:15 PM