wmo15.33 MBVIIRS_I_IMG_EDR_TIP/2025/06/27/VIIR...........70937200_c202506271128158.nc.gz.wmoCopynoaa-nesdis-snpp-pdsWoW Map Object Modified At:June 27, 2025 at 11:28:28 AM Scanned At:July 27, 2025 at 09:45:18 PM
mp415.33 MB1253e18d-9825-4b18-bf4e-3eb89d8f7a9d/1750981655574_1750981780500.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 26, 2025 at 11:49:41 PM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.33 MB0caa4cf8-4802-46b7-a22e-3b7fb68966f9/1750829742892_1750829867818.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 25, 2025 at 05:37:50 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.33 MB108d484b-d853-4e78-b07b-e6c40480464b/1750660160675_1750660285601.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 23, 2025 at 06:31:27 AM Scanned At:July 3, 2025 at 08:02:32 AM
zip15.33 MBnodalview.transfer.hdr.photo.produc...........c07-4cb6-4f6e-9921-2e27246c5395.zipArchiveCopynodalview.archivesArchive Modified At:June 16, 2025 at 09:10:17 AM Scanned At:July 2, 2025 at 11:39:23 PM
mp415.33 MB19f7d9a2-424f-4172-b94f-925b8a34f190/1749527625123_1749527750050.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 10, 2025 at 03:55:52 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.33 MB16338d7e-50b8-4216-89c7-57227592a10c/1749390820255_1749390945057.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 8, 2025 at 01:55:46 PM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.33 MB13daba12-34b1-442c-b8ea-3cff32c3234a/1749251334923_1749251455767.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 6, 2025 at 11:10:57 PM Scanned At:July 3, 2025 at 08:02:32 AM
webp15.33 MBoriginals/222598c51ae1653563ecb4d3b...........8e93239b97d14fec81196d91ebf017.webpImageCopysidely-liveRaster image format developed by Google for web graphics Modified At:April 30, 2025 at 09:07:19 AM Scanned At:July 3, 2025 at 06:00:00 PM
h515.33 MBCrIS-FS-SDR/2025/03/27/SCRIF_j01_d2...........3_c20250327180226391000_oebc_ops.h5Copynoaa-nesdis-n20-pdsHierarchical Data Format Modified At:March 27, 2025 at 06:03:58 PM Scanned At:July 20, 2025 at 08:16:22 PM