830115.28 MB2025091800.zarr/Qout/0.0.8301Copygeoglows-v2-forecasts Modified At:September 18, 2025 at 09:02:12 AM Scanned At:September 21, 2025 at 08:32:35 PM
mp415.28 MBsave-5days/0b2b566b_77e5_496d_bc1f_...........shiki_20250709_14_40-59_camera2.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 9, 2025 at 06:00:12 AM Scanned At:July 11, 2025 at 08:34:17 AM
mp415.28 MBsave-5days/12a7bf21_1b0d_47f2_bbbe_...........sanjo_20250706_16_20-39_camera6.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:July 6, 2025 at 07:40:15 AM Scanned At:July 11, 2025 at 08:38:26 AM
mp415.28 MB14f8fe91-0b95-4dd2-8365-ecd2822bab44/1751503308808_1751503433735.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:July 3, 2025 at 12:43:55 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.28 MB084b67fb-0f4e-4fe1-a448-fd0233b6b136/1751443175188_1751443300115.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:July 2, 2025 at 08:01:41 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.28 MB02722100-de47-4002-ab68-e1a4276c6900/1751368724988_1751368849915.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:July 1, 2025 at 11:20:51 AM Scanned At:July 3, 2025 at 08:02:32 AM
h515.28 MBCrIS-FS-SDR/2025/07/01/SCRIF_j02_d2...........4_c20250701034918860000_oeac_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:July 1, 2025 at 03:51:17 AM Scanned At:September 21, 2025 at 10:56:32 AM
mp415.28 MB0b7bd209-4b14-400d-9566-0822875ef57d/1750737633368_1750737758295.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 24, 2025 at 04:02:39 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp415.28 MB10bb83d1-96c0-4db0-bdf0-21ef62d4dc09/1750733790261_1750733915187.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 24, 2025 at 02:58:36 AM Scanned At:July 3, 2025 at 08:02:32 AM
fastq15.28 MBrna/UCSC_R9_cDNA/02_08_19_pION_GM12...........99a2cbd54477950ce36e467e4_202.fastqCopynanopore-human-wgsThe FASTQ format, for sequence data with quality. Sometimes also given as QUAL. Modified At:June 23, 2025 at 07:56:04 AM Scanned At:July 21, 2025 at 02:14:09 AM