479015.15 MB2025051300.zarr/Qout/0.0.4790Copygeoglows-v2-forecasts Modified At:May 13, 2025 at 09:13:04 AM Scanned At:May 18, 2025 at 08:47:52 AM
461915.15 MB2025031100.zarr/Qout/0.0.4619Copygeoglows-v2-forecasts Modified At:March 11, 2025 at 11:10:48 AM Scanned At:May 11, 2025 at 10:06:29 AM
h515.15 MBCrIS-FS-SDR/2025/03/05/SCRIF_j01_d2...........9_c20250305160237726000_oeac_ops.h5Copynoaa-nesdis-n20-pdsHierarchical Data Format Modified At:March 5, 2025 at 04:05:21 PM Scanned At:May 6, 2025 at 12:25:26 PM
926615.15 MB2025030300.zarr/Qout/0.0.9266Copygeoglows-v2-forecasts Modified At:March 3, 2025 at 10:42:59 AM Scanned At:May 11, 2025 at 10:05:15 AM
mp415.15 MBbde42c3d-08f4-4ede-baf7-ce83acc12cb4/1739999826358_1739999951285.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 19, 2025 at 09:19:12 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.15 MB475e093f-ed1c-4321-90dd-6ba893972a62/1739637479533_1739637604460.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 15, 2025 at 04:40:06 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.15 MBbdc2ee3d-c7c4-42f1-91f7-3d9972113579/1739135250182_1739135375108.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 9, 2025 at 09:09:35 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.15 MB5acc83c3-a234-4c15-9f50-37f03dbef1c9/1739118966282_1739119091209.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 9, 2025 at 04:38:12 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.15 MBbca2b76b-257f-4ef5-8581-875e30df827a/1739023945710_1739024070637.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 8, 2025 at 02:14:31 PM Scanned At:February 20, 2025 at 06:19:37 AM
h515.15 MBCrIS-FS-SDR/2025/02/07/SCRIF_j02_d2...........7_c20250207135114694000_oebc_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:February 7, 2025 at 01:52:17 PM Scanned At:May 6, 2025 at 11:37:11 AM