943915.14 MB2025051400.zarr/Qout/0.0.9439Copygeoglows-v2-forecasts Modified At:May 14, 2025 at 09:14:29 AM Scanned At:May 18, 2025 at 08:48:04 AM
515815.14 MB2025042300.zarr/Qout/0.0.5158Copygeoglows-v2-forecasts Modified At:April 23, 2025 at 10:59:39 AM Scanned At:May 11, 2025 at 10:11:57 AM
h515.14 MBCrIS-FS-SDR/2025/04/23/SCRIF_j02_d2...........6_c20250423043717701000_oeac_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:April 23, 2025 at 04:39:19 AM Scanned At:May 6, 2025 at 11:39:16 AM
187815.14 MB2025022500.zarr/Qout/0.0.1878Copygeoglows-v2-forecasts Modified At:February 25, 2025 at 10:53:47 AM Scanned At:May 11, 2025 at 10:04:10 AM
mp415.14 MB34f4a95f-c34e-428f-8569-af3266e7b372/1739645926775_1739646051702.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 15, 2025 at 07:00:53 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.14 MBa83e21aa-9db8-4961-aa39-7b56f914e549/1739409999380_1739410121029.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 13, 2025 at 01:28:42 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.14 MBfac7dd23-617d-4468-9b29-b8fbf4b23466/1738995717714_1738995842641.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 8, 2025 at 06:24:04 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.14 MB68b2f6c4-37e4-4c3f-bd3b-f88c73b6bd84/1738873475284_1738873600210.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 6, 2025 at 08:26:42 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp415.14 MBea92fa96-1247-4785-af26-0e8f26a47f0c/1738840115656_1738840240583.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 6, 2025 at 11:10:41 AM Scanned At:February 20, 2025 at 06:19:37 AM
h515.14 MBCrIS-FS-SDR/2025/02/01/SCRIF_j02_d2...........8_c20250201075608034000_oeac_ops.h5Copynoaa-nesdis-n21-pdsHierarchical Data Format Modified At:February 1, 2025 at 07:57:09 AM Scanned At:May 6, 2025 at 11:37:02 AM