nc1.5 MBuk-deterministic-2km/20251122T1200Z...........H00M-temperature_at_screen_level.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:November 22, 2025 at 03:30:39 PM Scanned At:November 25, 2025 at 04:07:44 AM
jpg1.5 MBoverlay/WI_Test_Camera/WI_Test_Camera___2025-11-21T19-15-08Z.jpgImageCopyusgs-nims-imagesJoint Photographic Group Modified At:November 21, 2025 at 07:15:33 PM Scanned At:November 23, 2025 at 06:12:49 PM
jpg1.5 MBharvard-lil/smithsonian-open-access...........is_Ashmead_dorsal_habitus_close.jpgImageCopyus-west-2.opendata.source.coopJoint Photographic Group Modified At:November 13, 2025 at 11:30:38 PM Scanned At:November 25, 2025 at 04:31:17 PM
gz1.5 MBraw/2025/314/mc01/mc01314t.25d.gzArchiveCopynoaa-cors-pdsArchive Modified At:November 11, 2025 at 01:17:02 AM Scanned At:November 24, 2025 at 08:32:41 AM
1.5 MBbkr/geos/geos_15min.icechunk/manifests/K0H4HYM9C2PKRMJ0VE40Copyus-west-2.opendata.source.coop Modified At:October 29, 2025 at 08:11:07 PM Scanned At:November 24, 2025 at 09:20:31 PM
1.5 MBbkr/geos/geos_15min.icechunk/manifests/YBT3JRNVRZERMRD3BJH0Copyus-west-2.opendata.source.coop Modified At:October 29, 2025 at 03:49:32 PM Scanned At:November 24, 2025 at 10:10:22 PM
1.5 MBbkr/geos/geos_15min.icechunk/manifests/70J9B88DA8MV7EHXC4KGCopyus-west-2.opendata.source.coop Modified At:October 29, 2025 at 02:08:23 PM Scanned At:November 24, 2025 at 08:34:45 PM
1.5 MBbkr/geos/geos_15min.icechunk/manifests/KMTFGCCKWB6CGQ68H58GCopyus-west-2.opendata.source.coop Modified At:October 29, 2025 at 04:58:29 AM Scanned At:November 24, 2025 at 09:22:48 PM
1.5 MBbkr/mrms/mrms.zarr/precipitation_rate/c/4526206/0/0Copyus-west-2.opendata.source.coop Modified At:October 27, 2025 at 06:15:42 PM Scanned At:November 25, 2025 at 08:11:58 AM
nc1.5 MBABI-L2-ACHAF/2025/299/20/OR_ABI-L2-..........._e20252992009522_c20252992013215.ncSource CodeCopynoaa-goes19Binary Data Modified At:October 26, 2025 at 08:13:34 PM Scanned At:November 24, 2025 at 02:46:26 AM