809314.61 MB2025050900.zarr/Qout/0.0.8093Copygeoglows-v2-forecasts Modified At:May 9, 2025 at 09:00:03 AM Scanned At:May 11, 2025 at 10:13:38 AM
tif14.61 MBsentinel-2-c1-l2a/30/N/TK/2020/12/S..........._T30NTK_20201210T104707_L2A/B12.tifCopydeafrica-sentinel-2-l2a-c1see TIFF Modified At:March 27, 2025 at 06:30:31 AM Scanned At:May 8, 2025 at 05:23:31 AM
mp414.61 MB47a926a1-9e40-4140-925d-de7491660114/1738252174528_1738252299255.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 30, 2025 at 03:51:41 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.61 MB15eef334-7815-4410-9341-cbb2688f5c63/1738211846222_1738211967870.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 30, 2025 at 04:39:30 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.61 MBsave-5days/9062a86d_1b9f_49fe_a2b4_...........uchi_20240911_19_40-59_camera12.mp4VideoCopygymdx-livestreaming-ap-northeast-1multimedia container format, MPEG 4 Part 14 Modified At:September 11, 2024 at 11:00:12 AM Scanned At:September 17, 2024 at 03:42:14 PM
mp414.61 MB316429bca4cf39e1101d70a1236def1c.mp4VideoCopyeditorsprodeus2multimedia container format, MPEG 4 Part 14 Modified At:June 23, 2024 at 03:48:41 PM Scanned At:October 9, 2024 at 02:11:57 PM
nc14.61 MBnwm.20240511/medium_range_mem1/nwm............um_range.channel_rt_1.f085.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:May 11, 2024 at 06:30:06 AM Scanned At:September 18, 2024 at 10:23:18 AM
zst14.61 MBu/SRR11995448/SRR11995448.unitigs.fa.zstCopylogan-pubZSNES Save States (.zst, .zs1-.zs9, .z10-.z99) Modified At:March 31, 2024 at 04:36:40 PM Scanned At:May 6, 2025 at 06:41:33 PM
tif14.61 MBNTC/S3A/OL_2_WFR___/2023/10/30/S3A_...........0_MAR_O_NT_003_Oa21_reflectance.tifImageCopymeeo-s3-cogsee TIFF Modified At:November 2, 2023 at 01:46:31 PM Scanned At:September 18, 2024 at 10:49:05 AM
mp414.61 MB13d7f4f9-e2d0-4448-9baf-384e3deda69b.mp4VideoCopyeditorsprodeus2multimedia container format, MPEG 4 Part 14 Modified At:October 14, 2023 at 06:30:07 AM Scanned At:October 9, 2024 at 02:11:57 PM