708214.57 MB2025021500.zarr/Qout/0.0.7082Copygeoglows-v2-forecasts Modified At:February 17, 2025 at 08:47:15 PM Scanned At:February 20, 2025 at 06:57:58 AM
mp414.57 MB78cafec0-b6c0-4ac8-a46e-e2b54cea441d/1739167108953_1739167229723.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 10, 2025 at 06:00:32 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.57 MB024cb9a9-6030-4957-80e3-e3493600b522/1738958342429_1738958463857.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 7, 2025 at 08:01:04 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.57 MB4018d8ba-4a65-4e91-ae8d-f8d50cc6c4da/1738755596629_1738755720518.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 5, 2025 at 11:42:02 AM Scanned At:February 20, 2025 at 06:19:37 AM
744114.57 MB2024122300.zarr/Qout/0.0.7441Copygeoglows-v2-forecasts Modified At:December 23, 2024 at 11:30:47 AM Scanned At:February 20, 2025 at 06:46:24 AM
668414.57 MB2024101400.zarr/Qout/0.0.6684Copygeoglows-v2-forecasts Modified At:October 14, 2024 at 12:22:04 PM Scanned At:February 20, 2025 at 06:29:36 AM
726314.57 MB2024070500.zarr/Qout/0.0.7263Copygeoglows-v2-forecasts Modified At:July 20, 2024 at 09:32:16 PM Scanned At:February 20, 2025 at 06:03:03 AM
tif14.57 MBfc_ls/1-1-0/165/060/2024/03/05/fc_ls_165060_2024-03-05_bs.tifImageCopydeafrica-servicessee TIFF Modified At:March 12, 2024 at 09:26:53 AM Scanned At:September 25, 2024 at 08:55:07 AM
nc14.57 MBnwm.20240304/medium_range_mem4/nwm............um_range.channel_rt_4.f177.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:March 5, 2024 at 12:13:14 AM Scanned At:September 17, 2024 at 02:36:46 PM
nc14.57 MBnwm.20240227/medium_range_blend/nwm...........ange_blend.channel_rt.f186.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:February 27, 2024 at 06:28:31 PM Scanned At:July 8, 2024 at 06:23:30 AM