952414.53 MB2025021600.zarr/Qout/0.0.9524Copygeoglows-v2-forecasts Modified At:February 17, 2025 at 08:48:53 PM Scanned At:February 20, 2025 at 06:58:06 AM
mp414.53 MBde991a0e-d3ac-42da-9521-a40584a810f8/1738969475409_1738969600335.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 7, 2025 at 11:06:42 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.53 MB9b10ab9e-0e8c-45e9-95f6-dc62f570aa87/1738682670106_1738682718693.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 4, 2025 at 03:27:03 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.53 MBcd92ba4c-34e8-47a0-b4ef-44ce76c296f5/1738604467221_1738604588648.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 3, 2025 at 05:43:10 PM Scanned At:February 20, 2025 at 06:19:37 AM
536114.53 MB2025012500.zarr/Qout/0.0.5361Copygeoglows-v2-forecasts Modified At:January 25, 2025 at 11:09:22 AM Scanned At:February 20, 2025 at 06:54:36 AM
mp414.53 MBlong-term/urbnsurf-sydney/left/wave...........7-18_06-22-27__krr6f4_landscape.mp4VideoCopyap-southeast-2-flowstate-videos-urbnsurf-sydneymultimedia container format, MPEG 4 Part 14 Modified At:July 19, 2024 at 02:31:05 AM Scanned At:February 20, 2025 at 06:19:43 AM
pdf14.53 MBbunsyo/CC0065054.pdfDocumentCopygf-pAdobe's Portable Document Format Modified At:July 6, 2024 at 10:11:25 PM Scanned At:September 17, 2024 at 08:56:28 PM
nc14.53 MBnwm.20240409/medium_range_mem2/nwm............um_range.channel_rt_2.f167.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:April 9, 2024 at 06:20:08 AM Scanned At:September 18, 2024 at 09:57:48 AM
mp414.53 MBCostaRica/228/3514880759_1.mp4VideoCopyez-recordingsmultimedia container format, MPEG 4 Part 14 Modified At:January 4, 2024 at 10:41:54 PM Scanned At:September 18, 2024 at 11:22:58 AM
14.53 MB10185/cwl2013-06-15-13/TiltSeries/cwl2013-06-15-13.zarr/0/0/7/4Copycryoet-data-portal-public Modified At:December 14, 2023 at 06:23:14 PM Scanned At:August 15, 2024 at 09:37:28 PM