nc1.42 MBuk-deterministic-2km/20250818T0600Z...........H00M-temperature_at_screen_level.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:August 18, 2025 at 09:45:34 AM Scanned At:August 24, 2025 at 11:23:14 PM
om1.42 MBdata_spatial/knmi_harmonie_arome_ne...........2025/08/15/1100Z/2025-08-17T0500.omCopyopenmeteo Modified At:August 15, 2025 at 01:54:26 PM Scanned At:August 17, 2025 at 02:37:40 PM
1.42 MBbkr/geo/odegree-12-highres_500m.icechunk/chunks/YE4TEMN5JKR08QYY3XZ0Copyus-west-2.opendata.source.coop Modified At:August 10, 2025 at 01:50:45 AM Scanned At:August 17, 2025 at 02:34:54 PM
1.42 MBbkr/geo/odegree-12-highres_500m.icechunk/chunks/76KHQCT0M1NMJHYZAXD0Copyus-west-2.opendata.source.coop Modified At:August 9, 2025 at 01:59:58 PM Scanned At:August 17, 2025 at 02:28:50 PM
om1.42 MBdata_spatial/cma_grapes_global/2025...........0/1500Z/relative_humidity_550hPa.omCopyopenmeteo Modified At:July 16, 2025 at 11:50:33 PM Scanned At:July 20, 2025 at 01:39:09 PM
nc41.42 MBoverlap/2020/02/2020021100/gsi/diag_conv_ps_ges.2020021100_control.nc4Copynoaa-ufs-gefsv13replay-pds Modified At:July 8, 2025 at 11:40:15 PM Scanned At:August 24, 2025 at 02:55:15 AM
mp41.42 MB188225/10_32_174_124/full_video/202...........3a7f5a461025e82c6d82-1752005504.mp4VideoCopycloudstorage.mxmsp.commultimedia container format, MPEG 4 Part 14 Modified At:July 8, 2025 at 08:13:04 PM Scanned At:July 10, 2025 at 01:07:29 AM
mp41.42 MBcloud/user/7/1729874274967468592/FB.........../2/event-20250702_183215341-004.mp4VideoCopyqmulux-eu-productionmultimedia container format, MPEG 4 Part 14 Modified At:July 2, 2025 at 05:32:40 PM Scanned At:July 2, 2025 at 07:41:43 PM
jpg1.42 MB394/90480_lg.jpgImageCopyrepzioproductimagesJoint Photographic Group Modified At:July 2, 2025 at 03:42:21 PM Scanned At:July 2, 2025 at 04:51:57 PM
jpg1.42 MBAttachments/2025-07-02/BL3712011732_01_20250702170945096365_1.jpgImageCopystarrtccprod02Joint Photographic Group Modified At:July 2, 2025 at 10:09:45 AM Scanned At:July 3, 2025 at 06:30:44 AM