nc14.09 MBJPSSRR_LST/2025/05/05/LST_v2r2_npp_...........202505050907206_c202505050955068.ncCopynoaa-nesdis-snpp-pdsBinary Data Modified At:May 5, 2025 at 09:55:42 AM Scanned At:May 6, 2025 at 11:52:33 AM
497414.09 MB2025021600.zarr/Qout/0.0.4974Copygeoglows-v2-forecasts Modified At:February 17, 2025 at 08:48:15 PM Scanned At:February 20, 2025 at 06:58:02 AM
mp414.09 MBa3e49252-9cc6-4b44-9f2d-2431b20c9a63/1737598477276_1737598601164.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 23, 2025 at 02:16:42 AM Scanned At:February 20, 2025 at 06:19:37 AM
204814.09 MB2025011600.zarr/Qout/0.0.2048Copygeoglows-v2-forecasts Modified At:January 16, 2025 at 10:25:04 AM Scanned At:February 20, 2025 at 06:52:31 AM
258714.09 MB2024120200.zarr/Qout/0.0.2587Copygeoglows-v2-forecasts Modified At:December 2, 2024 at 10:38:26 AM Scanned At:February 20, 2025 at 06:41:27 AM
gz14.09 MBbilder.modehaus.de/bilder/data/05af...........-2f62-4ea5-8946-99c2874187c6.csv.gzArchiveCopybilder.modehaus.deArchive Modified At:August 24, 2024 at 05:26:26 PM Scanned At:September 17, 2024 at 11:44:05 PM
gz14.09 MBbilder.modehaus.de/bilder/data/35e3...........-b4af-4a79-923e-2f758aea690c.csv.gzArchiveCopybilder.modehaus.deArchive Modified At:August 23, 2024 at 04:38:38 PM Scanned At:September 17, 2024 at 11:44:26 PM
tif14.09 MBStagedProducts/Elevation/OPR/Projec..........._LowerRioGrande_D22_14RNQ690140.tifImageCopyprd-tnmsee TIFF Modified At:August 20, 2024 at 04:31:00 PM Scanned At:September 17, 2024 at 11:19:01 PM
nc14.09 MBnwm.20240426/medium_range_mem6/nwm............um_range.channel_rt_6.f014.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:April 27, 2024 at 12:17:26 AM Scanned At:September 18, 2024 at 10:11:38 AM
laz14.09 MBCL00472/PRJ44793_Post_Cyclone_Gabri...........lClass_GeoidAdj/1871500_5603000.lazCopylidarprocessing Modified At:April 24, 2024 at 03:24:17 AM Scanned At:July 8, 2024 at 07:23:22 AM