650814.08 MB2025050700.zarr/Qout/0.0.6508Copygeoglows-v2-forecasts Modified At:May 7, 2025 at 09:13:20 AM Scanned At:May 11, 2025 at 10:13:24 AM
nc14.08 MBVIIRS-JRR-AOD/2025/03/04/JRR-AOD_v3...........202503041616333_c202503041707597.ncCopynoaa-nesdis-n21-pdsBinary Data Modified At:March 4, 2025 at 05:09:02 PM Scanned At:May 6, 2025 at 04:32:31 PM
mp414.08 MBe5526143-3590-4764-9295-90231785c24d/1739145828463_1739145953389.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 10, 2025 at 12:05:56 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.08 MB282e1233-cbb3-461e-b8d6-22e99978e8ec/1737773828396_1737773952285.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 25, 2025 at 02:59:14 AM Scanned At:February 20, 2025 at 06:19:37 AM
zip14.08 MBnodalview.transfer.hdr.photo.produc...........430838/2339790/photo-1731432168.zipArchiveCopynodalview.archivesArchive Modified At:November 13, 2024 at 01:55:01 AM Scanned At:February 20, 2025 at 07:57:37 AM
89614.08 MB2024081400.zarr/Qout/0.0.896Copygeoglows-v2-forecasts Modified At:August 14, 2024 at 12:36:42 PM Scanned At:February 20, 2025 at 06:14:04 AM
nc14.08 MBnwm.20240429/medium_range_mem1/nwm............um_range.channel_rt_1.f066.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:April 29, 2024 at 06:33:32 AM Scanned At:September 18, 2024 at 10:13:44 AM
cipk14.08 MBALTAMURA/Pano/Panozip_07/Track_U-Sphere-243.cipkCopysc3d-test Modified At:March 23, 2024 at 08:05:36 PM Scanned At:September 17, 2024 at 11:10:11 AM
mp414.08 MBlong-term/waco-surf/single/waves/20...........3-09_23-15-30__f8p27c_landscape.mp4VideoCopyus-west-2-flowstate-videosmultimedia container format, MPEG 4 Part 14 Modified At:March 10, 2024 at 03:05:43 AM Scanned At:August 9, 2024 at 10:49:59 AM
nc14.08 MBnwm.20240223/medium_range_mem1/nwm............um_range.channel_rt_1.f195.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:February 23, 2024 at 06:15:32 AM Scanned At:July 8, 2024 at 06:23:30 AM