617714.01 MB2025051300.zarr/Qout/0.0.6177Copygeoglows-v2-forecasts Modified At:May 13, 2025 at 09:14:32 AM Scanned At:May 18, 2025 at 08:47:53 AM
mp414.01 MB59f836eb-37a6-47b6-aa24-6556e1ada4d9/1738922708279_1738922832134.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 7, 2025 at 10:07:15 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.01 MBba7073cc-94c9-4f4f-b20a-1d580e932df2/1738835603786_1738835727675.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 6, 2025 at 09:55:30 AM Scanned At:February 20, 2025 at 06:19:37 AM
zip14.01 MBApp/c.carvalho--nestenn.com/Janvier...........608433/2310363/photo-1729609767.zipArchiveCopynodalview.archivesArchive Modified At:October 22, 2024 at 05:11:33 PM Scanned At:February 20, 2025 at 06:22:13 AM
zip14.01 MBnodalview.transfer.hdr.photo.produc...........608433/2310363/photo-1729609767.zipArchiveCopynodalview.archivesArchive Modified At:October 22, 2024 at 04:15:39 PM Scanned At:February 20, 2025 at 07:58:28 AM
zip14.01 MBApp/nivelles--engelvoelkers.com/Mar...........000514/2101483/photo-1717001694.zipArchiveCopynodalview.archivesArchive Modified At:May 30, 2024 at 08:43:50 AM Scanned At:February 20, 2025 at 07:15:53 AM
nc14.01 MBnwm.20240527/medium_range_mem1/nwm............um_range.channel_rt_1.f056.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:May 27, 2024 at 12:24:24 PM Scanned At:September 18, 2024 at 10:40:02 AM
nc14.01 MBnwm.20240525/medium_range_mem1/nwm............um_range.channel_rt_1.f112.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:May 25, 2024 at 06:32:30 PM Scanned At:July 8, 2024 at 06:23:30 AM
jpg14.01 MB08509241/1786522809.jpgImageCopyallyearimagesJoint Photographic Group Modified At:May 3, 2024 at 03:30:30 AM Scanned At:September 16, 2024 at 07:38:53 PM
tif14.01 MBsentinel-s2-l2a-cogs/13/S/CR/2024/4/S2B_13SCR_20240430_0_L2A/B06.tifImageCopysentinel-cogssee TIFF Modified At:April 30, 2024 at 11:24:59 PM Scanned At:July 8, 2024 at 09:01:31 AM