1931.38 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_BT/10.116.193Copynasa-power Modified At:September 9, 2025 at 01:28:16 AM Scanned At:September 22, 2025 at 02:26:25 AM
1851.38 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_OD/5.14.185Copynasa-power Modified At:September 8, 2025 at 10:05:37 PM Scanned At:September 22, 2025 at 02:34:47 AM
441.38 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/4.99.44Copynasa-power Modified At:September 8, 2025 at 08:14:22 PM Scanned At:September 22, 2025 at 02:48:30 AM
1.38 MBbkr/geos/geos_15min.icechunk/manifests/T0MQABXJ32TWVYR6MRAGCopyus-west-2.opendata.source.coop Modified At:August 12, 2025 at 09:50:42 PM Scanned At:September 21, 2025 at 02:19:18 PM
1.38 MBbkr/geos/geos_15min.icechunk/manifests/CZHSNZJ2HMY5VF4NPH8GCopyus-west-2.opendata.source.coop Modified At:August 12, 2025 at 09:50:37 PM Scanned At:September 21, 2025 at 01:46:36 PM
1.38 MBbkr/geos/geos_15min.icechunk/manifests/8KPA44R8HM13H4NDYJ7GCopyus-west-2.opendata.source.coop Modified At:August 12, 2025 at 09:50:22 PM Scanned At:September 21, 2025 at 01:34:36 PM
1.38 MBbkr/geos/geos_15min.icechunk/manifests/EZRK3NZEZ9C8KV3EFAHGCopyus-west-2.opendata.source.coop Modified At:August 12, 2025 at 09:49:51 PM Scanned At:September 21, 2025 at 01:51:21 PM
nc1.38 MBglobal-deterministic-10km/20250808T...........amount_of_total_convective_cloud.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:August 8, 2025 at 06:01:04 PM Scanned At:September 21, 2025 at 02:20:59 PM
1.38 MBbkr/geos/geos_15min.icechunk/chunks/05NP9D6V27BXECBCD73GCopyus-west-2.opendata.source.coop Modified At:August 4, 2025 at 07:21:07 AM Scanned At:September 21, 2025 at 01:01:12 PM
nc1.38 MBuk-deterministic-2km/20250723T1200Z...........elative_humidity_at_screen_level.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:July 23, 2025 at 03:15:34 PM Scanned At:September 21, 2025 at 08:06:59 PM