605313.74 MB2025051000.zarr/Qout/0.0.6053Copygeoglows-v2-forecasts Modified At:May 10, 2025 at 08:56:03 AM Scanned At:May 11, 2025 at 10:13:45 AM
mp413.74 MB211120/10_192_207_193/full_video/20...........932ac511245c0559011b-1743900966.mp4Copycloudstorage.mxmsp.commultimedia container format, MPEG 4 Part 14 Modified At:April 6, 2025 at 02:16:05 AM Scanned At:May 6, 2025 at 04:17:14 PM
13.74 MBsra/SRR30283800/SRR30283800Copysra-pub-run-odp Modified At:March 7, 2025 at 10:26:18 PM Scanned At:May 11, 2025 at 02:31:42 PM
mp413.74 MB34e04f2d-fb5c-424d-84a1-1091ba12d31b/1739645033516_1739645159408.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 15, 2025 at 06:45:59 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.74 MBb0cdd021-10be-494b-805f-2fcb45527f11/1739622746060_1739622868541.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 15, 2025 at 12:34:30 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.74 MBb556d55e-7c07-48fa-8dde-ca17e508fe42/1738480497514_1738480621403.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 2, 2025 at 07:17:02 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.74 MBde79c6d3-7b70-4a24-affa-fcb9f9846e7a/1737897468163_1737897590395.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 26, 2025 at 01:19:51 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.74 MB9ade3ecf-689a-44f2-bd64-13eae98532d6/1737712282286_1737712413835.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 24, 2025 at 09:53:35 AM Scanned At:February 20, 2025 at 06:19:37 AM
298113.74 MB2024081200.zarr/Qout/0.0.2981Copygeoglows-v2-forecasts Modified At:August 12, 2024 at 10:56:11 AM Scanned At:February 20, 2025 at 06:13:08 AM
nc13.74 MBnwm.20240609/medium_range_mem3/nwm............um_range.channel_rt_3.f005.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:June 9, 2024 at 06:07:53 PM Scanned At:September 18, 2024 at 10:58:08 AM