299313.63 MB2025051200.zarr/Qout/0.0.2993Copygeoglows-v2-forecasts Modified At:May 12, 2025 at 08:51:47 AM Scanned At:May 18, 2025 at 08:47:41 AM
png13.63 MBuser-images/f039855b-1b04-4018-90f2-87c5d4b8e32b-nobg.pngCopybook-by-anyone-uploadsPortable Network Graphics Modified At:April 12, 2025 at 07:13:29 PM Scanned At:April 28, 2025 at 09:05:38 PM
mp413.63 MB32aad878-2d0d-4ebc-b19c-edbb3e9b5d1a/1740099127887_1740099252814.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 21, 2025 at 12:54:16 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.63 MB5a15c5f8-954f-4906-96ed-debf9402d390/1738273404739_1738273536706.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 30, 2025 at 09:45:38 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.63 MB534c544e-71bc-4ae8-8c3e-87491bce54d0/1738201451264_1738201577988.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 30, 2025 at 01:46:19 AM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.63 MB0dfcc5fc-86f1-4b79-954b-d87a9e2c8cc0/1738080564315_1738080685964.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 28, 2025 at 04:11:27 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp413.63 MB0d1fd4a7-ccf8-4edc-a5a7-aac742c93705/1737657311466_1737657432690.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 23, 2025 at 06:37:14 PM Scanned At:February 20, 2025 at 06:19:37 AM
533113.63 MB2024091100.zarr/Qout/0.0.5331Copygeoglows-v2-forecasts Modified At:September 11, 2024 at 11:33:57 AM Scanned At:February 20, 2025 at 06:20:35 AM
355113.63 MB2024082300.zarr/Qout/0.0.3551Copygeoglows-v2-forecasts Modified At:August 23, 2024 at 10:48:55 AM Scanned At:February 20, 2025 at 06:15:42 AM
pdf13.63 MBFiles/29/12973/Attachments/166323d7-b1d3-447c-88a6-54f0e3b33c85.pdfDocumentCopyarchivosagendaAdobe's Portable Document Format Modified At:May 14, 2024 at 02:37:13 PM Scanned At:August 14, 2024 at 10:31:12 AM