nc1.34 MBuk-deterministic-2km/20250917T2000Z...........rature_at_screen_level_min-PT01H.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:September 17, 2025 at 11:15:27 PM Scanned At:September 21, 2025 at 08:32:54 PM
1911.34 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_BT/8.110.191Copynasa-power Modified At:September 9, 2025 at 12:11:05 AM Scanned At:September 22, 2025 at 02:29:54 AM
391.34 MBgcc/temporal/power_gcc_hourly_temporal_utc.zarr/CLOUD_TT/6.68.39Copynasa-power Modified At:September 8, 2025 at 08:47:40 PM Scanned At:September 22, 2025 at 02:49:22 AM
111.34 MBgcc/temporal/power_gcc_hourly_temporal_lst.zarr/CLOUD_BT/0.31.11Copynasa-power Modified At:September 8, 2025 at 04:16:37 PM Scanned At:September 22, 2025 at 02:23:48 AM
mp41.34 MBMEMBERSHIP/MP/OM/MP91249424701/MP91249424701.mp4VideoCopyycea.24multimedia container format, MPEG 4 Part 14 Modified At:September 2, 2025 at 10:39:58 PM Scanned At:September 28, 2025 at 07:33:13 AM
821.34 MBmerra2/temporal/power_merra2_hourly_temporal_lst.zarr/TQV/5.42.82Copynasa-power Modified At:August 27, 2025 at 09:40:49 AM Scanned At:September 22, 2025 at 04:37:22 AM
1.34 MBbkr/polar/metop_amsua.icechunk/chunks/V9F7T9YX1GPK8JH518F0Copyus-west-2.opendata.source.coop Modified At:August 14, 2025 at 08:24:25 AM Scanned At:September 21, 2025 at 06:43:48 PM
1.34 MBbkr/geo/odegree-12-highres_500m.icechunk/chunks/9RTG6TAR9HTXCW7HPHBGCopyus-west-2.opendata.source.coop Modified At:August 11, 2025 at 01:41:13 PM Scanned At:August 17, 2025 at 02:29:17 PM
1.34 MBbkr/geo/goes-east_500m.icechunk/chunks/10JEE1G9KQHNSEF6K6A0Copyus-west-2.opendata.source.coop Modified At:August 10, 2025 at 10:17:18 AM Scanned At:August 10, 2025 at 11:43:42 AM
nc1.34 MBglobal-deterministic-10km/20250807T...........8T0400Z-PT0022H00M-rainfall_rate.ncSource CodeCopymet-office-atmospheric-model-dataBinary Data Modified At:August 7, 2025 at 12:00:50 PM Scanned At:September 21, 2025 at 02:20:50 PM