7127.66 KBgeosit/temporal/power_geosit_daily_temporal_lst.zarr/V2M/1.12.7Source CodeCopynasa-power Modified At:July 20, 2025 at 05:19:41 AM Scanned At:July 20, 2025 at 04:55:03 PM
4127.66 KBgeosit/temporal/power_geosit_daily_...........emporal_utc.zarr/PRECTOTCORR/1.14.4Source CodeCopynasa-power Modified At:July 20, 2025 at 01:11:37 AM Scanned At:July 20, 2025 at 04:55:51 PM
20127.66 KBgeosit/temporal/power_geosit_daily_temporal_utc.zarr/WS10M_MAX/1.1.20Copynasa-power Modified At:July 20, 2025 at 01:11:17 AM Scanned At:July 20, 2025 at 04:56:49 PM
73127.66 KBsyn1deg/temporal/power_syn1deg_hour...........emporal_utc.zarr/ALLSKY_NKT/2.16.73Copynasa-power Modified At:July 20, 2025 at 01:10:46 AM Scanned At:July 20, 2025 at 07:54:15 PM
73127.66 KBgeosit/temporal/power_geosit_hourly_temporal_utc.zarr/TSOIL2/1.31.73Copynasa-power Modified At:July 20, 2025 at 01:10:14 AM Scanned At:July 20, 2025 at 05:11:29 PM
2127.66 KBgeosit/temporal/power_geosit_daily_temporal_utc.zarr/T2M_MIN/1.8.2Source CodeCopynasa-power Modified At:July 20, 2025 at 01:09:16 AM Scanned At:July 20, 2025 at 04:56:13 PM
10127.66 KBgeosit/temporal/power_geosit_daily_temporal_utc.zarr/CDD0/1.7.10Copynasa-power Modified At:July 20, 2025 at 01:06:32 AM Scanned At:July 20, 2025 at 04:55:24 PM
127.66 KBAWSLogs/2025-07-20-00-46-25-963303EFB7742383Copyhalafile Modified At:July 20, 2025 at 12:46:26 AM Scanned At:July 20, 2025 at 08:55:38 AM
jpg127.66 KBsmith-and-friendscouk/properties/20...........SMORH10uNmKljLah67KVYUv6k2TXpTU.jpgImageCopyagentplus-s3Joint Photographic Group Modified At:July 20, 2025 at 12:13:17 AM Scanned At:July 20, 2025 at 03:31:44 PM
jpg127.66 KBsmith-and-friendscouk/properties/20...........QvjB1LLX9J9ROCGNlKtCsYGTYCir04v.jpgImageCopyagentplus-s3Joint Photographic Group Modified At:July 20, 2025 at 12:11:58 AM Scanned At:July 20, 2025 at 03:31:43 PM