11.58 MBexaSPIM_709221_2025-05-16_12-00-49_............n5/setup0/timepoint0/s0/190/130/26Copyaind-scratch-data Modified At:July 10, 2025 at 08:13:47 PM Scanned At:July 20, 2025 at 10:56:08 AM
mp411.58 MB086a2846-533e-4965-b649-a46c1008bb05/1750972497299_1750972621188.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 26, 2025 at 09:17:02 PM Scanned At:July 3, 2025 at 08:02:32 AM
mp411.58 MBresult/202506/26/7e52d08be1b940c58b675cc05fd1b513.mp4VideoCopyqw-juzhen-clipmultimedia container format, MPEG 4 Part 14 Modified At:June 26, 2025 at 07:20:19 AM Scanned At:July 11, 2025 at 07:51:02 AM
mp411.58 MB05321373-7d06-4cac-88b9-56c867ab8a62/1749435459977_1749435580212.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 9, 2025 at 02:19:41 AM Scanned At:July 3, 2025 at 08:02:32 AM
mp411.58 MB6380fb251242b917c33dac0f/clips/68423ea29a159593e1410240.mp4VideoCopyallstar-gaming-clip-prodmultimedia container format, MPEG 4 Part 14 Modified At:June 6, 2025 at 01:08:45 AM Scanned At:July 3, 2025 at 10:55:52 PM
tif11.58 MBsentinel-s2-l2a-cogs/39/S/XT/2025/5/S2C_39SXT_20250521_0_L2A/B11.tifImageCopysentinel-cogssee TIFF Modified At:May 21, 2025 at 11:44:28 AM Scanned At:July 9, 2025 at 08:21:26 PM
nc11.58 MBJPSSRR_SurfAlb/2025/05/07/SURFALB_v...........202505071704264_c202505071906194.ncSource CodeCopynoaa-nesdis-snpp-pdsBinary Data Modified At:May 7, 2025 at 07:06:33 PM Scanned At:July 27, 2025 at 12:14:23 PM
mp411.58 MBpreviews/BLO/BLO250501/q3/BLO250501_1463.mp4VideoCopyvideo.naturefootage.commultimedia container format, MPEG 4 Part 14 Modified At:May 2, 2025 at 04:31:35 PM Scanned At:July 2, 2025 at 10:31:45 PM
mp411.58 MBpreviews/BLO/BLO250502/q3/BLO250502_0174.mp4VideoCopyvideo.naturefootage.commultimedia container format, MPEG 4 Part 14 Modified At:May 2, 2025 at 10:33:25 AM Scanned At:July 2, 2025 at 10:37:13 PM
10213311.58 MBretrospective/hourly.zarr/Q/0.102133Copygeoglows-v2 Modified At:May 1, 2025 at 11:32:59 PM Scanned At:September 14, 2025 at 02:21:20 AM